| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| FSU | 14 | 0 | 0 | 6 | 20 |
| LOU | 0 | 14 | 14 | 16 | 44 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| A. Daniels | 21/37 | 209 | 2 | 1 | 4 | 79.7 |
| K. Sperry | 0/1 | 0 | 0 | 0 | 0 | 39.6 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| L. Kienholz | 11/15 | 140 | 0 | 0 | 1 | 102.1 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| O. Kromah | 19 | 88 | 4.6 | 0 | 15 |
| A. Daniels | 13 | 45 | 3.5 | 1 | 11 |
| T. Wisner | 7 | 20 | 2.9 | 0 | 4 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| I. Brown | 17 | 235 | 13.8 | 2 | 97 |
| L. Kienholz | 9 | 40 | 4.4 | 2 | 13 |
| M. Davis | 9 | 56 | 6.2 | 1 | 21 |
| B. Jennings | 3 | 49 | 16.3 | 1 | 44 |
| T. Lekhy | 2 | 21 | 10.5 | 0 | 19 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| O. Kromah | 4 | 4 | 43 | 10.8 | 0 | 17 | 0 |
| D. Robinson | 2 | 9 | 14 | 7.0 | 0 | 8 | 0 |
| T. Wisner | 2 | 2 | 19 | 9.5 | 0 | 13 | 0 |
| M. Danzy | 4 | 9 | 50 | 12.5 | 2 | 25 | 0 |
| J. Boggs | 3 | 6 | 42 | 14.0 | 0 | 22 | 0 |
| G. Labiad | 0 | 1 | 0 | - | 0 | 0 | 0 |
| J. Lopez | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 |
| C. Loftin | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 |
| D. Riles | 2 | 3 | 8 | 4.0 | 0 | 4 | 0 |
| L. Thomas | 2 | 2 | 28 | 14.0 | 0 | 22 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| I. Brown | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 |
| T. Hurry | 5 | 6 | 56 | 11.2 | 0 | 22 | 0 |
| L. McCoy | 3 | 3 | 78 | 26.0 | 0 | 35 | 0 |
| J. Skinner | 1 | 2 | -1 | -1.0 | 0 | 0 | 0 |
| T. Richardson | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| J. Miles | 0 | 1 | 0 | - | 0 | 0 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| C. Jones | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Desir | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Barker | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. McCray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Richard | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Kennedy | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| J. Rawls | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Diggs | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Jones | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. LaVallee | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Graham | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Lyons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Kirkland | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Wynn | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Gbayor | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Anderson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| B. Perry | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Capers | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Entringer | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Lubin | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| D. Kennedy | 5 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| K. Beasley | 7 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| T. Thompson | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| S. Clark | 10 | 3 | 7 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| B. Scott | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Smith | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Holloway | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Banks | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Carter | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. White | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Glover-Tyson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Waller | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Donald | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| D. Russell | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Green | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| G. Panikowski | 0/0 | 2/2 | 2 | 0 |
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| C. Hilbert | 1/2 | 5/6 | 8 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| A. Thomas | 2 | 37 | 18.5 | 0 | 21 | 0 |
| S. Singleton | 1 | 21 | 21.0 | 0 | 21 | 0 |
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| I. Brown | 1 | 71 | 71.0 | 0 | 71 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
362
Total Yards
537
22
First Downs
21
11
Passing
5
9
Rushing
16
0
Penalty
2
7/17
3rd Down Eff.
4/9
209
Passing Yards
140
153
Rushing Yards
397
1
Turnovers
0
4-24
Penalties
4-35
31:18
Possession
28:42
2/3
Red Zone
3/4
Play-by-Play
Q4
6 - 16
20 - 44
20 - 44
2:59
C. Hilbert
FG
20 - 41
7:37
I. Brown
TD
TD M. Danzy
20 - 35
8:30
14 - 35
12:57
C. Hilbert
XP
14 - 34
12:57
B. Jennings
TD
Q3
0 - 14
14 - 28
14 - 28
8:06
C. Hilbert
XP
14 - 27
8:06
L. Kienholz
TD
14 - 21
12:45
C. Hilbert
XP
14 - 20
12:45
L. Kienholz
TD
Q2
0 - 14
14 - 14
14 - 14
3:21
C. Hilbert
XP
14 - 13
3:21
M. Davis
TD
14 - 7
9:16
C. Hilbert
XP
14 - 6
9:16
I. Brown
TD
Q1
14 - 0
14 - 0
XP G. Panikowski
14 - 0
2:08
TD M. Danzy
13 - 0
2:08
XP G. Panikowski
7 - 0
8:34
TD A. Daniels
6 - 0
8:34
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: LOU +24
Times Tied: 1
- League
- NCAA Division FBS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 9, 2026
- Time
- 11:00 pm
- Duration
- 1h 0m