20
Final
19
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| M-OH | 14 | 0 | 3 | 3 | 20 |
| MASS | 7 | 3 | 0 | 9 | 19 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| C. Heavner | 6/20 | 95 | 0 | 0 | 2 | 46.9 |
| D. Witten | 0/1 | 0 | 0 | 0 | 0 | 39.6 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| W. Watson | 0/1 | 0 | 0 | 0 | 0 | 39.6 |
| A. McCarthy | 15/29 | 171 | 0 | 0 | 2 | 69.8 |
| L. Inagawa | 6/6 | 83 | 1 | 0 | 1 | 158.3 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D. Jones | 9 | 28 | 3.1 | 0 | 9 |
| C. Heavner | 11 | 54 | 4.9 | 1 | 29 |
| R. Nelson | 11 | 52 | 4.7 | 0 | 15 |
| S. Smith | 1 | 20 | 20.0 | 1 | 20 |
| L. Rogers | 3 | 12 | 4.0 | 0 | 6 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| R. Sexil | 1 | 1 | 1.0 | 0 | 1 |
| A. McCarthy | 11 | -3 | -0.3 | 0 | 7 |
| E. Faulkner | 8 | 31 | 3.9 | 0 | 9 |
| C. Kimmons IV | 6 | 35 | 5.8 | 1 | 23 |
| L. Inagawa | 5 | 2 | 0.4 | 0 | 9 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| L. Billups-Williams | 0 | 2 | 0 | - | 0 | 0 | 0 |
| D. Jones | 0 | 1 | 0 | - | 0 | 0 | 0 |
| B. Isom | 0 | 4 | 0 | - | 0 | 0 | 0 |
| R. Nelson | 0 | 1 | 0 | - | 0 | 0 | 0 |
| S. Smith | 1 | 2 | 33 | 33.0 | 0 | 33 | 0 |
| M. Huggins | 3 | 4 | 47 | 15.7 | 0 | 25 | 0 |
| C. Jenkins | 0 | 1 | 0 | - | 0 | 0 | 0 |
| C. Ross | 0 | 1 | 0 | - | 0 | 0 | 0 |
| D. Witten | 1 | 2 | 4 | 4.0 | 0 | 4 | 0 |
| B. Loftus | 0 | 1 | 0 | - | 0 | 0 | 0 |
| C. Yacamelli | 1 | 2 | 11 | 11.0 | 0 | 11 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| T. Harding | 9 | 15 | 91 | 10.1 | 0 | 30 | 0 |
| D. Alsup | 2 | 2 | 14 | 7.0 | 0 | 9 | 0 |
| J. Lewis | 5 | 9 | 89 | 17.8 | 0 | 34 | 0 |
| K. Dia-Johnson | 2 | 3 | 22 | 11.0 | 0 | 18 | 0 |
| C. Kimmons IV | 1 | 2 | 8 | 8.0 | 0 | 8 | 0 |
| R. Adkins | 1 | 2 | 9 | 9.0 | 0 | 9 | 0 |
| M. Ogunniyi | 0 | 1 | 0 | - | 0 | 0 | 0 |
| M. Dowling | 1 | 1 | 21 | 21.0 | 1 | 21 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| R. Andrews | 3 | 2 | 1 | 2.5 | 2 | 0 | 0 | 0 | 0 |
| Z. Scott | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| C. Amobi | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| T. Hinspeter | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| R. Johnson | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| K. McLaughlin | 2/2 | 2/2 | 8 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| S. Smith | 1 | 22 | 22.0 | 0 | 22 | 0 |
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| K. Dia-Johnson | 1 | 20 | 20.0 | 0 | 20 | 1 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
260
Total Yards
319
15
First Downs
17
4
Passing
8
10
Rushing
5
4
Penalty
1
3/13
3rd Down Eff.
4/15
95
Passing Yards
254
165
Rushing Yards
65
0
Turnovers
1
8-64
Penalties
8-54
29:18
Possession
30:42
3/3
Red Zone
1/1
Play-by-Play
Q4
3 - 9
20 - 19
20 - 19
0:01
M. Dowling
TD
20 - 13
4:55
D. Morris
FG
FG K. McLaughlin
20 - 10
11:36
Q3
3 - 0
17 - 10
FG K. McLaughlin
17 - 10
0:41
Q2
0 - 3
14 - 10
14 - 10
14:11
D. Morris
FG
Q1
14 - 7
14 - 7
XP K. McLaughlin
14 - 7
1:11
TD C. Heavner
13 - 7
1:11
XP K. McLaughlin
7 - 7
3:51
TD S. Smith
6 - 7
3:51
0 - 7
6:36
D. Morris
XP
0 - 6
6:36
C. Kimmons IV
TD
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: M-OH +10
Times Tied: 1
- League
- NCAA Division FBS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 10, 2026
- Time
- 6:00 pm
- Duration
- 1h 0m