| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MER | 0 | 14 | 0 | 6 | 20 |
| TAR | 10 | 7 | 21 | 7 | 45 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| A. Hairston | 17/32 | 214 | 3 | 1 | 0 | 92.4 |
| C. Meehan | 2/2 | 10 | 0 | 0 | 0 | 87.5 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| K. Anderson | 23/32 | 407 | 3 | 0 | 0 | 145.3 |
| B. Locke | 1/1 | 6 | 0 | 0 | 0 | 91.7 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| M. Latham | 13 | 86 | 6.6 | 0 | 32 |
| A. Hairston | 9 | -3 | -0.3 | 0 | 20 |
| D. McElroy | 2 | 2 | 1.0 | 0 | 3 |
| G. Mulbah | 7 | 42 | 6.0 | 0 | 23 |
| K. Massey | 1 | 3 | 3.0 | 0 | 3 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| M. Brock | 8 | 12 | 1.5 | 0 | 7 |
| J. Paige | 1 | 3 | 3.0 | 1 | 3 |
| K. Anderson | 2 | 1 | 0.5 | 0 | 8 |
| B. Green | 11 | 74 | 6.7 | 1 | 29 |
| A. Ramos | 4 | 13 | 3.3 | 0 | 9 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| M. Latham | 1 | 1 | 12 | 12.0 | 0 | 12 | 0 |
| A. Palmer | 7 | 7 | 95 | 13.6 | 2 | 24 | 0 |
| S. Patrick | 5 | 5 | 73 | 14.6 | 0 | 22 | 0 |
| K. Massey | 2 | 2 | 15 | 7.5 | 0 | 11 | 0 |
| E. Crite | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 |
| A. Korkosz | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 |
| C. Lehman | 1 | 1 | 22 | 22.0 | 1 | 22 | 0 |
| D. Morgan | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| M. Willis | 7 | 7 | 87 | 12.4 | 1 | 32 | 0 |
| M. Brock | 2 | 2 | 80 | 40.0 | 0 | 73 | 0 |
| D. Buchannon | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 |
| B. Fleming | 3 | 3 | 79 | 26.3 | 0 | 53 | 0 |
| D. Joiner | 4 | 4 | 65 | 16.3 | 1 | 24 | 0 |
| B. Parker | 2 | 2 | 28 | 14.0 | 0 | 20 | 0 |
| M. Hodge | 1 | 1 | 14 | 14.0 | 0 | 14 | 0 |
| C. Ford | 1 | 1 | 42 | 42.0 | 1 | 42 | 0 |
| K. Essler | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 |
| J. Lavender | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 |
| K. Thompson | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| K. Brown | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| A. D. L. Poza | 1/3 | 0/0 | 3 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| D. McElroy | 1 | 18 | 18.0 | 0 | 18 | 0 |
| E. Dankwa | 1 | 0 | 0.0 | 0 | 0 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
0
Total Yards
0
0
First Downs
0
0/0
3rd Down Eff.
0/0
224
Passing Yards
413
155
Rushing Yards
103
0
Turnovers
0
0-0
Penalties
0-0
0:00
Possession
0:00
0/0
Red Zone
0/0
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA Division FCS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- September 19, 2026
- Time
- 11:00 pm
- Duration
- 1h 0m