| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MOR | 7 | 0 | 0 | 0 | 7 |
| APY | 14 | 35 | 7 | 7 | 63 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| A. Fernett | 1/1 | 4 | 0 | 0 | 1 | 83.3 |
| D. Parsons | 13/21 | 121 | 1 | 0 | 1 | 93.6 |
| B. Patterson | 2/7 | 12 | 0 | 0 | 0 | 39.6 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C. Cunningham | 11 | 15 | 1.4 | 0 | 8 |
| B. Fisher | 4 | 5 | 1.3 | 0 | 4 |
| J. Lanier | 2 | -2 | -1.0 | 0 | 3 |
| A. Fernett | 2 | 0 | 0.0 | 0 | 9 |
| D. Parsons | 4 | 10 | 2.5 | 0 | 9 |
| B. Patterson | 3 | 28 | 9.3 | 0 | 14 |
| K. Lloyd | 7 | 14 | 2.0 | 0 | 6 |
| E. Pour | 1 | -1 | -1.0 | 0 | 0 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| K. Williams | 2 | 120 | 60.0 | 2 | 80 |
| I. Groves | 6 | 34 | 5.7 | 1 | 21 |
| C. Richardson | 6 | 28 | 4.7 | 1 | 9 |
| D. Harper | 1 | 8 | 8.0 | 0 | 8 |
| N. Lewis | 5 | 24 | 4.8 | 0 | 9 |
| C. Parson | 2 | 17 | 8.5 | 0 | 19 |
| M. Wilson | 5 | 103 | 20.6 | 0 | 58 |
| K. Perkins | 6 | 43 | 7.2 | 1 | 26 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| R. Purcell | 5 | 5 | 66 | 13.2 | 1 | 22 | 0 |
| A. Ice | 3 | 3 | 22 | 7.3 | 0 | 16 | 0 |
| C. Dinger | 3 | 3 | 14 | 4.7 | 0 | 5 | 0 |
| K. Zylstra | 2 | 2 | 19 | 9.5 | 0 | 10 | 0 |
| M. Hoover | 1 | 1 | 10 | 10.0 | 0 | 10 | 0 |
| E. Pour | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 |
| B. Martin | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| I. Groves | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 |
| D. Harper | 3 | 3 | 124 | 41.3 | 2 | 72 | 0 |
| N. Lewis | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 |
| M. Sims | 3 | 3 | 78 | 26.0 | 0 | 49 | 0 |
| J. Robinson | 3 | 3 | 42 | 14.0 | 1 | 26 | 0 |
| J. Head | 2 | 2 | 12 | 6.0 | 0 | 7 | 0 |
| N. Garnett | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 |
| I. Kareem-Maman | 1 | 1 | 27 | 27.0 | 0 | 27 | 0 |
| C. Fitzgerald | 1 | 1 | 12 | 12.0 | 0 | 12 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| J. Price | 0/0 | 1/1 | 1 | 0 |
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| H. DiBoyan | 0/0 | 8/8 | 8 | 0 |
| N. Guagliano | 0/0 | 1/1 | 1 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| J. Lanier | 1 | 14 | 14.0 | 0 | 14 | 0 |
| M. Hoover | 2 | 29 | 14.5 | 0 | 16 | 0 |
| G. Linkous | 1 | 19 | 19.0 | 0 | 19 | 0 |
| S. Webb | 1 | 31 | 31.0 | 0 | 31 | 0 |
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| K. Williams | 1 | 18 | 18.0 | 0 | 18 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
206
Total Yards
693
11
First Downs
22
8/18
3rd Down Eff.
6/8
137
Passing Yards
317
69
Rushing Yards
376
0
Turnovers
0
0-0
Penalties
0-0
33:41
Possession
26:19
1/1
Red Zone
4/5
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA Division FCS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- September 12, 2026
- Time
- 9:00 pm
- Duration
- 1h 0m