| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| VAL | 7 | 6 | 14 | 10 | 37 |
| MOR | 3 | 0 | 0 | 0 | 3 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| R. Keefe | 14/21 | 174 | 2 | 0 | 1 | 123.9 |
| N. Ehrlich | 5/7 | 54 | 0 | 0 | 0 | 93.8 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| D. Parsons | 5/16 | 83 | 0 | 2 | 1 | 10.2 |
| B. Patterson | 3/14 | 31 | 0 | 1 | 0 | 9.8 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C. Gundy | 2 | 8 | 4.0 | 0 | 4 |
| C. Benning | 18 | 84 | 4.7 | 1 | 12 |
| R. Keefe | 8 | 27 | 3.4 | 0 | 7 |
| M. Rumoro | 2 | -1 | -0.5 | 0 | 0 |
| N. Ehrlich | 8 | 33 | 4.1 | 0 | 9 |
| A. Allen | 2 | 3 | 1.5 | 0 | 3 |
| R. Tye | 6 | 7 | 1.2 | 0 | 3 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D. Parsons | 5 | 20 | 4.0 | 0 | 9 |
| J. Lanier | 10 | 41 | 4.1 | 0 | 20 |
| B. Fisher | 4 | 21 | 5.3 | 0 | 11 |
| B. Patterson | 3 | 56 | 18.7 | 0 | 32 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| C. Gundy | 1 | 1 | 19 | 19.0 | 0 | 19 | 0 |
| C. Benning | 2 | 2 | 12 | 6.0 | 0 | 9 | 0 |
| B. Winbush | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 |
| M. Rumoro | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Mackay | 2 | 2 | 13 | 6.5 | 0 | 7 | 0 |
| D. White | 4 | 4 | 62 | 15.5 | 1 | 35 | 0 |
| M. O'Keeffe | 3 | 3 | 90 | 30.0 | 0 | 46 | 0 |
| R. Tye | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 |
| C. Hayes | 2 | 2 | 11 | 5.5 | 1 | 7 | 0 |
| D. Yeats | 1 | 1 | 10 | 10.0 | 0 | 10 | 0 |
| D. DiNuzzo | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| A. Ice | 2 | 2 | 37 | 18.5 | 0 | 29 | 0 |
| C. Dinger | 3 | 3 | 52 | 17.3 | 0 | 30 | 0 |
| R. Purcell | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 |
| K. Zylstra | 1 | 1 | 10 | 10.0 | 0 | 10 | 0 |
| M. Hoover | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| T. Samosky | 1/1 | 0/0 | 3 | 0 |
| L. Scoma | 2/3 | 4/4 | 10 | 0 |
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| J. Price | 1/1 | 0/0 | 3 | 0 |
Returns
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
389
Total Yards
251
20
First Downs
13
10/18
3rd Down Eff.
2/11
228
Passing Yards
114
161
Rushing Yards
137
0
Turnovers
0
0-0
Penalties
0-0
40:46
Possession
19:14
6/8
Red Zone
1/2
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA Division FCS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 3, 2026
- Time
- 5:00 pm
- Duration
- 1h 0m