| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SIU | 6 | 23 | 7 | 10 | 46 |
| MUR | 6 | 0 | 0 | 0 | 6 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| D. Williams | 13/20 | 217 | 2 | 0 | 1 | 134.8 |
| J. Curry | 2/2 | 13 | 0 | 0 | 0 | 93.8 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D. Williams | 4 | 13 | 3.3 | 0 | 10 |
| C. Chapman | 16 | 63 | 3.9 | 0 | 18 |
| A. Middleton | 1 | 2 | 2.0 | 0 | 2 |
| Q. Chatmon | 7 | 44 | 6.3 | 0 | 20 |
| J. Curry | 3 | 20 | 6.7 | 1 | 13 |
| J. Newkirk | 2 | 15 | 7.5 | 0 | 10 |
| L. Wash | 1 | 3 | 3.0 | 1 | 3 |
| E. Robinson | 6 | 25 | 4.2 | 0 | 8 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D. Howard | 1 | 18 | 18.0 | 0 | 18 |
| J. Ogle | 4 | -15 | -3.8 | 0 | 6 |
| M. Allen | 12 | 48 | 4.0 | 0 | 11 |
| J. Northington | 5 | 36 | 7.2 | 0 | 28 |
| T. Campbell | 9 | 15 | 1.7 | 0 | 5 |
| C. Fields | 1 | 1 | 1.0 | 0 | 1 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| C. Chapman | 2 | 2 | 5 | 2.5 | 0 | 3 | 0 |
| A. Middleton | 3 | 3 | 29 | 9.7 | 0 | 23 | 0 |
| M. Quick | 4 | 4 | 145 | 36.3 | 1 | 75 | 0 |
| K. Konkel | 2 | 2 | 11 | 5.5 | 0 | 11 | 0 |
| T. Dyson | 1 | 1 | 10 | 10.0 | 0 | 10 | 0 |
| E. Robinson | 1 | 1 | 6 | 6.0 | 1 | 6 | 0 |
| K. White | 1 | 1 | 14 | 14.0 | 0 | 14 | 0 |
| K. Thomas | 1 | 1 | 11 | 11.0 | 0 | 11 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J. Potter | 4 | 3 | 26 | 6.5 | 1 | 10 | 0 |
| T. Firestone | 3 | 2 | 39 | 13.0 | 0 | 18 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| A. Middleton | 1 | 23 | 23.0 | 0 | 23 | 0 |
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| D. Howard | 3 | 59 | 19.7 | 0 | 23 | 0 |
C/ATT - Completions/Attempts YDS - Yards TD - Touchdowns INT - Interceptions SACK - Sacks QBR - Passer Rating CAR - Carries AVG - Average REC - Receptions TGTS - Targets TKLS - Total Tackles SOLO - Solo Tackles AST - Assisted Tackles TFL - Tackles for Loss PD - Passes Defensed FF - Forced Fumbles FG - Field Goals XP - Extra Points PTS - Points FC - Fair Catches
Team Statistics
0
Total Yards
0
0
First Downs
0
0/0
3rd Down Eff.
0/0
230
Passing Yards
87
229
Rushing Yards
103
0
Turnovers
0
0-0
Penalties
0-0
0:00
Possession
0:00
0/0
Red Zone
0/0
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA Division FCS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- September 26, 2026
- Time
- 11:00 pm
- Duration
- 1h 0m