42
Final
18
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NM | 14 | 0 | 21 | 7 | 42 |
| NMST | 0 | 3 | 0 | 15 | 18 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| T. Faavae | 10/17 | 177 | 1 | 0 | 2 | 114.1 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| T. Hedden | 7/19 | 106 | 0 | 2 | 2 | 16.4 |
| A. Damante | 16/19 | 162 | 2 | 0 | 1 | 137.3 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| T. Faavae | 11 | 57 | 5.2 | 0 | 21 |
| K. Sibley | 12 | 66 | 5.5 | 1 | 23 |
| S. Humphrey | 19 | 104 | 5.5 | 2 | 24 |
| J. Laubstein | 4 | 17 | 4.3 | 2 | 9 |
| D. Buchanan | 1 | 12 | 12.0 | 0 | 12 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J. Jones | 14 | 112 | 8.0 | 0 | 54 |
| T. Hedden | 5 | -4 | -0.8 | 0 | 3 |
| T. Washington | 7 | 30 | 4.3 | 0 | 14 |
| T. King | 1 | -3 | -3.0 | 0 | 0 |
| D. Stanley | 1 | -1 | -1.0 | 0 | 0 |
| A. Damante | 3 | 3 | 1.0 | 0 | 7 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J. Jones | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 |
| A. Williams | 3 | 5 | 28 | 9.3 | 0 | 17 | 0 |
| J. Thomas | 5 | 8 | 90 | 18.0 | 0 | 36 | 0 |
| T. Washington | 3 | 4 | 25 | 8.3 | 0 | 13 | 0 |
| T. King | 4 | 10 | 26 | 6.5 | 0 | 17 | 0 |
| M. Libman | 4 | 5 | 52 | 13.0 | 2 | 20 | 0 |
| T. Pride | 0 | 1 | 0 | - | 0 | 0 | 0 |
| T. Graves | 1 | 1 | 15 | 15.0 | 0 | 15 | 0 |
| L. Ravare | 1 | 1 | 10 | 10.0 | 0 | 10 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| X. Slayton | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| J. McIver | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| B. Vislisel | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| H. Davis | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| G. Glasgow | 0/1 | 6/6 | 6 | 0 |
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| K. Francone | 0/1 | 0/0 | 0 | 0 |
| I. Uvaydov | 1/1 | 1/1 | 4 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| C. Mathews | 1 | 0 | 0.0 | 0 | 0 | 0 |
| M. Beltran | 1 | 25 | 25.0 | 0 | 25 | 0 |
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| T. King | 1 | 23 | 23.0 | 0 | 23 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
433
Total Yards
405
19
First Downs
22
4
Passing
14
13
Rushing
7
1
Penalty
1
5/12
3rd Down Eff.
6/14
177
Passing Yards
268
256
Rushing Yards
137
0
Turnovers
3
9-70
Penalties
6-45
33:37
Possession
26:23
6/7
Red Zone
3/4
Play-by-Play
Q4
7 - 15
42 - 18
42 - 18
0:18
I. Uvaydov
XP
42 - 17
0:18
M. Libman
TD
XP G. Glasgow
42 - 11
1:27
TD J. Laubstein
41 - 11
1:27
35 - 11
11:30
J. Brown
2PC
35 - 9
11:30
M. Libman
TD
Q3
21 - 0
35 - 3
XP G. Glasgow
35 - 3
2:07
TD K. Sibley
34 - 3
2:07
XP G. Glasgow
28 - 3
6:03
TD J. Laubstein
27 - 3
6:03
XP G. Glasgow
21 - 3
7:42
TD B. Karhu
20 - 3
7:42
Q2
0 - 3
14 - 3
14 - 3
11:26
I. Uvaydov
FG
Q1
14 - 0
14 - 0
XP G. Glasgow
14 - 0
3:03
TD S. Humphrey
13 - 0
3:03
XP G. Glasgow
7 - 0
11:26
TD S. Humphrey
6 - 0
11:26
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: NM +32
Times Tied: 0
- League
- NCAA Division FBS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- September 26, 2026
- Time
- 7:30 pm
- Duration
- 1h 0m