Norfolk State Spartans @ Virginia Cavaliers — Sep 11, 2026

NCAA Interdivisional·Round 1 September 11, 2026
Norfolk State Spartans Norfolk St. NFS 0-2, 0-2 Away
3
Final
59
Cavaliers Virginia UVA 1-0, 1-0 Home
1 2 3 4 T
NFS 0 3 0 0 3
UVA 21 7 14 17 59
Top Performers
Passing Yards
D. Bailey NFS
142 PASS
B. Pribula QB UVA
162 PASS
Rushing Yards
J. Daniels RB NFS
22 RUSH
X.
X. Davis RB UVA
107 RUSH
Receiving Yards
E. Mitchell WR NFS
43 REC
J.
J. Gibson WR UVA
36 REC
Passing
PLAYER C/ATT YDS TD INT SACK QBR
D. Bailey 15/25 142 0 2 2 42.4
D. Golmond 2/6 20 0 0 0 43.8
T. Jackson 1/3 6 0 1 0 2.8
PLAYER C/ATT YDS TD INT SACK QBR
B. Pribula 12/14 162 3 1 1 124.7
E. Holstein 4/6 27 2 0 0 116.0
C. Geer 2/4 40 1 0 0 125.0
Rushing
PLAYER CAR YDS AVG TD LONG
D. Bailey 5 -5 -1.0 0 5
J. Daniels 6 22 3.7 0 9
R. Moore 8 19 2.4 0 4
D. Golmond 3 9 3.0 0 5
K. Benjamin 1 -3 -3.0 0 0
K. Casnave 6 5 0.8 0 4
T. Jackson 2 8 4.0 0 7
PLAYER CAR YDS AVG TD LONG
X. Brown 4 14 3.5 0 11
B. Pribula 2 -8 -4.0 0 2
X. Davis 11 107 9.7 0 44
D. Martin 1 14 14.0 0 14
J. Middlebrook 3 15 5.0 0 7
P. Lewis 4 7 1.8 1 8
N. Vaughn 8 81 10.1 0 21
E. Holstein 1 2 2.0 0 2
C. Geer 2 9 4.5 0 6
Receiving
PLAYER REC TGTS YDS AVG TD LONG DROPS
E. Mitchell 5 8 43 8.6 0 12 0
P. Billups 2 4 37 18.5 0 32 0
J. Daniels 2 4 10 5.0 0 7 0
B. Caldwell 2 6 25 12.5 0 18 0
R. Moore 2 2 18 9.0 0 14 0
R. Ciocca 2 2 9 4.5 0 7 0
J. Stevens 0 1 0 - 0 0 0
J. Knox 1 2 9 9.0 0 9 0
K. Benjamin 1 1 11 11.0 0 11 0
B. Hayes 0 1 0 - 0 0 0
S. Kelley 1 1 6 6.0 0 6 0
PLAYER REC TGTS YDS AVG TD LONG DROPS
D. Twitty 1 1 5 5.0 0 5 0
X. Brown 1 1 11 11.0 0 11 0
T. Coleman 3 3 14 4.7 1 7 0
K. Courtney 3 4 35 11.7 0 29 0
J. Gibson 2 3 36 18.0 2 30 0
D. Martin 1 1 27 27.0 1 27 0
J. Middlebrook 1 1 5 5.0 0 5 0
I. Robinson 2 3 34 17.0 1 29 0
N. Vaughn 1 1 6 6.0 0 6 0
T. Kirby 1 1 16 16.0 0 16 0
C. Spence 0 2 0 - 0 0 0
T. Ladd 0 1 0 - 0 0 0
H. Rollison 1 1 12 12.0 1 12 0
W. Thurber 1 1 28 28.0 0 28 0
Defense
PLAYER TKLS SOLO AST SACK TFL INT INT YDS PD FF
S. Hall 3 1 2 0 0 0 0 0 0
B. Thompson 9 4 5 0 0 0 0 0 0
J. Waldron 3 3 0 0 0 0 0 0 0
M. Moses 1 0 1 0 0 0 0 0 0
Q. Goins 1 0 1 0 0 0 0 0 0
N. Nashir 5 2 3 0 0 0 0 0 0
J. Henry 1 0 1 0 0 0 0 0 0
L. Candis 1 0 1 0 0 0 0 0 0
J. Saunders 8 1 7 0 0 0 0 0 0
R. Perry 5 4 1 1 3 0 0 0 0
J. Williams 2 1 1 0 0 0 0 0 0
B. Blake 4 4 0 0 0 0 0 0 0
J. Davis 3 1 2 0 1 1 0 1 0
C. Turner 2 1 1 0 0 0 0 0 0
J. Martin 2 2 0 0 0 0 0 0 0
I. Emery 3 0 3 0 0 0 0 0 0
P. Toxey 1 0 1 0 0 0 0 0 0
D. Allen 1 1 0 0 0 0 0 0 0
M. McGodfred 1 1 0 0 0 0 0 0 0
J. Pegha 3 2 1 0 0 0 0 0 0
E. Allen IV 1 0 1 0 0 0 0 0 0
E. Mills 1 0 1 0 0 0 0 0 0
PLAYER TKLS SOLO AST SACK TFL INT INT YDS PD FF
C. Costner 1 0 1 0 0 0 0 0 0
K. Robinson 5 3 2 0 0 0 0 0 0
J. Henderson 7 5 2 0 0 0 0 0 0
C. Hardy 3 1 2 0 0 0 0 0 0
B. Hillman 2 2 0 0 0 2 50 2 0
D. Henry 5 0 5 0 0 0 0 0 0
E. Minter 3 1 2 0 0 0 0 0 0
N. Anyanwu 2 1 1 1 1 0 0 0 0
M. Marcellus 3 2 1 0 0 0 0 0 0
I. Harris 1 1 0 0 0 0 0 0 0
M. Williams 1 0 1 0 0 0 0 0 0
L. Danley 1 0 1 0 0 0 0 0 0
A. Britton 3 0 3 0 0 0 0 0 0
F. Camac 3 1 2 0.5 0 0 0 0 0
C. Ellis 3 1 2 0 0 0 0 0 0
J. Jones 1 0 1 0 0 0 0 0 0
M. Brown 4 0 4 0 0 0 0 0 0
K. Choute 1 0 1 0 0 0 0 0 0
J. Rowe 4 0 4 0 0 1 50 1 0
K. Adams 1 1 0 0 0 0 0 0 0
M. Fobbs-White 1 0 1 0.5 0 0 0 0 0
O. Agard 1 0 1 0 0 0 0 0 0
B. Koudelka 2 0 2 0 0 0 0 0 0
J. Hayes 4 1 3 0 0 0 0 0 0
J. Jackson 1 1 0 0 0 0 0 0 0
J. Persinger 1 0 1 0 0 0 0 0 0
P. Campbell 1 1 0 0 0 0 0 0 0
J. Townsend 2 1 1 0 1 0 0 0 0
E. Ward 1 0 1 0 0 0 0 0 0
K. Chadwick 1 0 1 0 0 0 0 0 0
D. Brannon 1 0 1 0 0 0 0 0 0
G. Sneed 1 0 1 0 0 0 0 0 0
J. Morris 1 1 0 0 0 0 0 0 0
Kicking
PLAYER FG XP PTS BLK
M. Peery 1/2 0/0 3 0
PLAYER FG XP PTS BLK
W. Bettridge 1/1 7/7 10 0
C. Messmore 0/0 1/1 1 0
Returns
PLAYER NO YDS AVG TD LONG FC
J. Wonodi 3 43 14.3 0 18 0
PLAYER NO YDS AVG TD LONG FC
J. Gibson 2 63 31.5 0 37 0
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
223 Total Yards 466
11 First Downs 25
7 Passing 10
3 Rushing 14
1 Penalty 1
4/17 3rd Down Eff. 4/8
168 Passing Yards 229
55 Rushing Yards 237
3 Turnovers 1
3-37 Penalties 3-25
31:46 Possession 28:14
0/1 Red Zone 6/7
Play-by-Play
Q4 0 - 17 3 - 59
3 - 59 4:17
C. Messmore XP
3 - 58 4:17
J. Rowe TD
3 - 52 7:23
W. Bettridge FG
3 - 49 14:54
W. Bettridge XP
3 - 48 14:54
H. Rollison TD
Q3 0 - 14 3 - 42
3 - 42 7:21
W. Bettridge XP
3 - 41 7:21
I. Robinson TD
3 - 35 10:57
W. Bettridge XP
3 - 34 10:57
T. Coleman TD
Q2 3 - 7 3 - 28
3 - 28 1:04
W. Bettridge XP
3 - 27 1:04
P. Lewis TD
FG M. Peery
3 - 21 4:05
Q1 0 - 21 0 - 21
0 - 21 3:12
W. Bettridge XP
0 - 20 3:12
J. Gibson TD
0 - 14 5:30
W. Bettridge XP
0 - 13 5:30
D. Martin TD
0 - 7 7:39
W. Bettridge XP
0 - 6 7:39
J. Gibson TD
Score Lines
Lead Tracker
Lead Changes: 0 Biggest Lead: UVA +56 Times Tied: 0
League
NCAA Interdivisional
Season
NCAA 26/27
Round
Round 1
Date
September 11, 2026
Time
11:00 pm
Duration
1h 0m