| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NDSU | 3 | 0 | 6 | 7 | 16 |
| NM | 7 | 7 | 0 | 7 | 21 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| T. Faavae | 8/14 | 92 | 0 | 1 | 2 | 47.3 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J. Williams | 1 | -1 | -1.0 | 0 | 0 |
| N. Hayes | 4 | 10 | 2.5 | 0 | 10 |
| P. Brown | 3 | 4 | 1.3 | 0 | 11 |
| D. Scott | 9 | 8 | 0.9 | 0 | 5 |
| M. Mitchell | 10 | 33 | 3.3 | 0 | 15 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| T. Faavae | 14 | 25 | 1.8 | 0 | 12 |
| D. Buchanan | 3 | 39 | 13.0 | 0 | 30 |
| S. Humphrey | 10 | 31 | 3.1 | 1 | 12 |
| K. Sibley | 13 | 91 | 7.0 | 1 | 29 |
| M. Mingo | 1 | 4 | 4.0 | 0 | 4 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J. Williams | 4 | 9 | 71 | 17.8 | 0 | 41 | 0 |
| C. Kiel | 2 | 4 | 19 | 9.5 | 0 | 16 | 0 |
| J. Patterson | 1 | 2 | 3 | 3.0 | 0 | 3 | 0 |
| M. Collins | 4 | 9 | 19 | 4.8 | 1 | 7 | 0 |
| R. Kessel | 4 | 5 | 57 | 14.3 | 1 | 22 | 0 |
| I. S. Romain | 1 | 2 | 18 | 18.0 | 0 | 18 | 0 |
| J. Zabel | 1 | 1 | 11 | 11.0 | 0 | 11 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| C. Keith | 5 | 6 | 53 | 10.6 | 0 | 19 | 0 |
| K. Sibley | 1 | 1 | -3 | -3.0 | 0 | 0 | 0 |
| M. Williams | 0 | 3 | 0 | - | 0 | 0 | 0 |
| M. Mingo | 1 | 2 | 20 | 20.0 | 0 | 20 | 0 |
| D. Patterson | 0 | 1 | 0 | - | 0 | 0 | 0 |
| B. George | 1 | 1 | 22 | 22.0 | 0 | 22 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| G. Sell | 10 | 7 | 3 | 1 | 5 | 0 | 0 | 0 | 0 |
| K. Wilson | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Russell | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Crumby | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Steil | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. James | 11 | 5 | 6 | 1 | 1 | 1 | 8 | 1 | 0 |
| L. Larson | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Moore | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Isele | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Okes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Niyonkuru | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Woolen | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Stenbroten | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. McCaslin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Vanderpool | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Eady | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| C. McBean | 4 | 2 | 2 | 0 | 0 | 1 | 20 | 1 | 0 |
| K. Longstreet | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Karhu | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| A. Brawley | 3 | 1 | 2 | 0 | 0 | 1 | 56 | 1 | 0 |
| B. Booker | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Swaim | 11 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| D. Agu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Combs | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Tuakalau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Flaker | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Speech | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Torres | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Arnold | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Martineau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| D. Klein | 1/1 | 1/2 | 4 | 0 |
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| G. Glasgow | 0/2 | 2/2 | 2 | 0 |
| N. Romero | 0/0 | 1/1 | 1 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| J. Williams | 1 | 23 | 23.0 | 0 | 23 | 0 |
| C. Kiel | 1 | 17 | 17.0 | 0 | 17 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
250
Total Yards
279
13
First Downs
15
9
Passing
5
3
Rushing
9
1
Penalty
1
5/15
3rd Down Eff.
3/13
198
Passing Yards
92
52
Rushing Yards
187
2
Turnovers
1
3-30
Penalties
3-24
29:28
Possession
30:32
3/3
Red Zone
1/2
Play-by-Play
Q4
7 - 7
16 - 21
XP D. Klein
16 - 21
6:42
TD M. Collins
15 - 21
6:42
9 - 21
10:57
N. Romero
XP
9 - 20
10:57
A. Brawley
TD
Q3
6 - 0
9 - 14
TD R. Kessel
9 - 14
6:12
Q2
0 - 7
3 - 14
3 - 14
0:10
G. Glasgow
XP
3 - 13
0:10
S. Humphrey
TD
Q1
3 - 7
3 - 7
FG D. Klein
3 - 7
5:17
0 - 7
11:51
G. Glasgow
XP
0 - 6
11:51
K. Sibley
TD
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: NM +12
Times Tied: 0
- League
- NCAA Division FBS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 25, 2026
- Time
- 2:00 am
- Duration
- 1h 0m