| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WYO | 0 | 0 | 0 | 0 | 0 |
| NDSU | 7 | 10 | 3 | 8 | 28 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| N. Hayes | 14/25 | 187 | 0 | 0 | 2 | 79.9 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D. Scott | 20 | 73 | 3.7 | 1 | 16 |
| J. Williams | 2 | 19 | 9.5 | 0 | 13 |
| N. Hayes | 10 | 79 | 7.9 | 2 | 19 |
| B. Wavrunek | 3 | 17 | 5.7 | 0 | 8 |
| N. Punni | 5 | 17 | 3.4 | 0 | 15 |
| B. Kpeenu | 5 | 15 | 3.0 | 0 | 9 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| K. Frendt | 0 | 1 | 0 | - | 0 | 0 | 0 |
| J. Wilson | 1 | 5 | 14 | 14.0 | 0 | 14 | 0 |
| M. Holman | 1 | 1 | 12 | 12.0 | 0 | 12 | 0 |
| D. DeBlanc | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 |
| S. Harris | 0 | 2 | 0 | - | 0 | 0 | 0 |
| C. Coenen | 1 | 2 | 16 | 16.0 | 0 | 16 | 0 |
| T. Siddons | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| R. Kessel | 2 | 3 | 44 | 22.0 | 0 | 30 | 0 |
| M. Collins | 3 | 4 | 30 | 10.0 | 0 | 13 | 0 |
| D. Scott | 1 | 2 | 6 | 6.0 | 0 | 6 | 0 |
| J. Williams | 4 | 8 | 75 | 18.8 | 0 | 35 | 0 |
| B. Wavrunek | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 |
| L. Conklin | 1 | 2 | 6 | 6.0 | 0 | 6 | 0 |
| I. S. Romain | 0 | 1 | 0 | - | 0 | 0 | 0 |
| J. Patterson | 1 | 2 | 5 | 5.0 | 0 | 5 | 0 |
| L. Kokat | 1 | 1 | 12 | 12.0 | 0 | 12 | 0 |
| C. Kiel | 0 | 1 | 0 | - | 0 | 0 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| D. Drake | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Brook | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Miller | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. Stuhlsatz | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Hearns | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Bell | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Bogar | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Williams | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Thomas | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Perez | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Dunkley | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. DaCosta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Rutherford | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Sjogren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Anderson | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| D. Bauman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| L. Larson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Woolen | 8 | 4 | 4 | 1 | 1 | 1 | 13 | 1 | 0 |
| Z. Vanderpool | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Stenbroten | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Givance | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Sell | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Moore | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Steil | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. McCaslin | 3 | 2 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| V. Isele | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| N. Taylor | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Okes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Russell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Voltz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Crumby | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. James | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Niyonkuru | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Haugo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Archibald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Nelson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Elliott | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
-
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| D. Klein | 2/2 | 2/2 | 8 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| E. Richardson | 1 | 19 | 19.0 | 0 | 19 | 0 |
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| J. Williams | 1 | 14 | 14.0 | 0 | 14 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
162
Total Yards
407
8
First Downs
23
3
Passing
8
5
Rushing
14
1
Penalty
0
2/11
3rd Down Eff.
6/13
52
Passing Yards
187
110
Rushing Yards
220
1
Turnovers
1
5-53
Penalties
4-27
26:36
Possession
33:23
0/1
Red Zone
5/5
Play-by-Play
Q4
0 - 8
0 - 28
0 - 28
8:50
J. Williams
2PC
0 - 26
8:50
D. Scott
TD
Q3
0 - 3
0 - 20
0 - 20
8:20
D. Klein
FG
Q2
0 - 10
0 - 17
0 - 17
0:20
D. Klein
FG
0 - 14
10:39
D. Klein
XP
0 - 13
10:39
N. Hayes
TD
Q1
0 - 7
0 - 7
0 - 7
12:38
D. Klein
XP
0 - 6
12:47
N. Hayes
TD
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: NDSU +28
Times Tied: 0
- League
- NCAA Division FBS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 3, 2026
- Time
- 7:30 pm
- Duration
- 1h 0m