14
Final
63
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NOR | 0 | 7 | 7 | 0 | 14 |
| SFA | 21 | 21 | 14 | 7 | 63 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| D. Smith | 22/42 | 326 | 2 | 0 | 2 | 93.9 |
| D. Roberson | 0/2 | 0 | 0 | 1 | 0 | 0.0 |
| C. Kopecky | 7/12 | 43 | 0 | 0 | 1 | 65.6 |
| M. Foketi | 1/1 | 26 | 0 | 0 | 0 | 118.8 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| G. Rutherford | 16/23 | 299 | 4 | 2 | 0 | 115.5 |
| J. Kitna | 5/6 | 86 | 0 | 0 | 0 | 118.8 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| M. Trotter | 12 | 27 | 2.3 | 0 | 8 |
| D. Smith | 3 | 0 | 0.0 | 0 | 18 |
| M. Smith | 4 | 31 | 7.8 | 0 | 25 |
| C. Kopecky | 3 | 0 | 0.0 | 0 | 4 |
| J. Schelling | 8 | 25 | 3.1 | 0 | 9 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| G. Rutherford | 2 | 10 | 5.0 | 1 | 6 |
| J. Jenkins | 9 | 94 | 10.4 | 1 | 55 |
| P. Alford | 9 | 37 | 4.1 | 1 | 16 |
| J. Jones | 6 | 83 | 13.8 | 1 | 70 |
| J. Kitna | 1 | 11 | 11.0 | 0 | 11 |
| B. Lewis | 1 | 3 | 3.0 | 0 | 3 |
| R. Stewart | 1 | -6 | -6.0 | 0 | 0 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| M. Trotter | 4 | 4 | 53 | 13.3 | 0 | 20 | 0 |
| D. Roberson | 8 | 8 | 121 | 15.1 | 1 | 38 | 0 |
| C. Jackson | 4 | 4 | 48 | 12.0 | 0 | 15 | 0 |
| M. Butler | 3 | 3 | 37 | 12.3 | 1 | 25 | 0 |
| J. Richmond | 2 | 2 | 45 | 22.5 | 0 | 38 | 0 |
| J. Schelling | 2 | 2 | 13 | 6.5 | 0 | 7 | 0 |
| D. Dean | 2 | 2 | 24 | 12.0 | 0 | 26 | 0 |
| S. Schwaninger | 1 | 1 | 22 | 22.0 | 0 | 22 | 0 |
| R. Carter | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 |
| E. Bingham | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J. Jenkins | 2 | 0 | 9 | 4.5 | 0 | 5 | 0 |
| K. Harris | 3 | 3 | 109 | 36.3 | 1 | 38 | 0 |
| D. Mortimer | 3 | 3 | 90 | 30.0 | 1 | 41 | 0 |
| A. Meeks | 2 | 2 | 43 | 21.5 | 1 | 29 | 0 |
| C. Kelley | 2 | 2 | 32 | 16.0 | 0 | 18 | 0 |
| C. Lemberg | 1 | 1 | 32 | 32.0 | 0 | 32 | 0 |
| S. Carter | 1 | 1 | 16 | 16.0 | 0 | 16 | 0 |
| S. Surratt | 2 | 2 | 14 | 7.0 | 1 | 9 | 0 |
| C. Wayland | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 |
| J. Fortier | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA, Regular Season
- Season
- NCAA, Regular Season 26/27
- Date
- September 26, 2026
- Time
- 10:00 pm
- Duration
- 1h 0m