Old Dominion Monarchs @ Louisiana Tech Bulldogs — Oct 24, 2026

NCAA Division FBS·Round 1 October 24, 2026
Monarchs Old Dominion ODU 1-6, 1-3 Away
0
Final
26
Bulldogs Louisiana Tech LT 4-2, 3-0 Home
1 2 3 4 T
ODU 0 0 0 0 0
LT 14 3 6 3 26
Top Performers
Passing Yards
J.
J. Potter QB ODU
154 PASS
B. Baker QB LT
303 PASS
Rushing Yards
D.
D. Roche RB ODU
9 RUSH
A. Burnette RB LT
63 RUSH
Receiving Yards
L.
L. Haughton WR ODU
45 REC
E. Finley TE LT
128 REC
Passing
PLAYER C/ATT YDS TD INT SACK QBR
J. Potter 18/34 154 0 1 6 52.8
PLAYER C/ATT YDS TD INT SACK QBR
B. Baker 28/34 303 1 0 3 113.6
T. Kukuk 1/1 -1 0 0 0 79.2
Rushing
PLAYER CAR YDS AVG TD LONG
D. Roche 8 9 1.1 0 5
J. Potter 7 -28 -4.0 0 9
M. James 3 -2 -0.7 0 0
T. Hall 3 0 0.0 0 3
J. Salter 1 9 9.0 0 9
PLAYER CAR YDS AVG TD LONG
B. Baker 10 12 1.2 1 14
R. Hurt 4 14 3.5 0 8
J. Mickens 1 13 13.0 0 13
M. Calwise 1 4 4.0 0 4
A. Burnette 20 63 3.2 0 11
T. Kukuk 6 17 2.8 1 6
S. Snider 2 5 2.5 0 6
T. Shettron 1 8 8.0 0 8
Receiving
PLAYER REC TGTS YDS AVG TD LONG DROPS
K. Harris 4 6 38 9.5 0 20 0
T. Johnson 1 4 3 3.0 0 3 0
D. Roche 2 2 5 2.5 0 7 0
J. Rodriguez 4 9 43 10.8 0 15 0
L. Haughton 4 5 45 11.3 0 14 0
M. James 1 2 2 2.0 0 2 0
D. Pickens 1 1 3 3.0 0 3 0
B. Bedgood 1 3 15 15.0 0 15 0
C. Warren 0 1 0 - 0 0 0
Z. Agnew 0 1 0 - 0 0 0
PLAYER REC TGTS YDS AVG TD LONG DROPS
J. Wilkerson 1 1 3 3.0 0 3 0
E. Finley 10 10 128 12.8 1 25 0
R. Hurt 4 6 21 5.3 0 9 0
J. Mickens 8 9 110 13.8 0 36 0
M. Calwise 2 3 11 5.5 0 6 0
A. Burnette 2 3 17 8.5 0 14 0
B. Bockler 1 1 -2 -2.0 0 0 0
T. Shettron 1 1 14 14.0 0 14 0
Defense
PLAYER TKLS SOLO AST SACK TFL INT INT YDS PD FF
J. Drummer 15 4 11 0 2 0 0 0 0
K. Naotala 8 3 5 2 2 0 0 0 0
T. Babin 2 1 1 0 0 0 0 0 0
L. Struck 8 2 6 0 0 0 0 0 0
J. Watts 3 2 1 0 0 0 0 0 0
J. Forrest 11 1 10 0 0 0 0 0 0
M. Thompson 9 3 6 0 0 0 0 0 0
A. Horn 4 2 2 0 0 0 0 0 0
D. Iles 7 1 6 0 0 0 0 0 0
J. Haynes 1 0 1 0 0 0 0 0 0
J. Gibson 3 0 3 0 0 0 0 0 0
A. Foster 2 1 1 0 1 0 0 0 0
M. Easterly 8 3 5 0 0 0 0 0 0
D. Lynch 4 1 3 1 1 0 0 0 0
C. Forbes 3 0 3 0 0 0 0 0 0
H. Malecki 1 0 1 0 0 0 0 0 0
T. Murray 5 0 5 0 0 0 0 0 0
D. Goodman 4 0 4 0 0 0 0 0 0
B. Crutchfield 3 1 2 0 0 0 0 0 0
L. McFadden-Pressley 1 0 1 0 0 0 0 0 0
Z. Frink 3 1 2 0 0 0 0 0 0
G. Johnson 1 0 1 0 0 0 0 0 0
K. Farmer 2 0 2 0 0 0 0 0 0
L. Menter 1 0 1 0 0 0 0 0 0
K. Collier 1 0 1 0 0 0 0 0 0
PLAYER TKLS SOLO AST SACK TFL INT INT YDS PD FF
Z. Hill 10 4 6 0.5 0 0 0 0 0
K. Fields 3 0 3 0 0 0 0 0 0
J. Lockhart 3 2 1 0 0 0 0 0 0
K. Franklin 5 2 3 0 0 0 0 0 0
J. Williams 2 1 1 1.5 1 0 0 0 0
J. Odom 1 0 1 0.5 0 0 0 0 0
J. McRae 5 2 3 0 0 0 0 0 0
T. Rogers 3 0 3 0 0 0 0 0 0
A. Jackson 7 2 5 1.5 1 0 0 0 0
K. Coleman 1 0 1 0 0 0 0 0 0
K. Carter 1 0 1 0 0 0 0 0 0
S. Fongang 2 2 0 0 0 0 0 0 0
J. Mayfield 5 2 3 2 2 0 0 0 0
L. Condry 1 1 0 0 0 0 0 0 0
M. Moultrie 2 2 0 0 0 0 0 0 0
A. Dawson 1 0 1 0 0 0 0 0 0
A. Combs 1 0 1 0 0 0 0 0 0
Kicking
PLAYER FG XP PTS BLK
N. Eichner 0/1 0/0 0 0
PLAYER FG XP PTS BLK
K. Kent 1/1 2/2 5 0
H. Rioux 1/2 0/0 3 0
Returns
PLAYER NO YDS AVG TD LONG FC
D. Roche 1 10 10.0 0 10 1
Z. Frink 1 14 14.0 0 14 0
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
142 Total Yards 438
13 First Downs 21
10 Passing 13
0 Rushing 7
1 Penalty 3
5/13 3rd Down Eff. 11/19
154 Passing Yards 302
-12 Rushing Yards 136
1 Turnovers 0
5-32 Penalties 9-74
20:48 Possession 39:12
0/0 Red Zone 5/6
Play-by-Play
Q4 0 - 3 0 - 26
0 - 26 9:06
K. Kent FG
Q3 0 - 6 0 - 23
0 - 23 7:56
E. Finley TD
Q2 0 - 3 0 - 17
0 - 17 10:03
H. Rioux FG
Q1 0 - 14 0 - 14
0 - 14 3:27
K. Kent XP
0 - 13 3:27
T. Kukuk TD
0 - 7 8:41
K. Kent XP
0 - 6 8:41
B. Baker TD
Score Lines
Lead Tracker
Lead Changes: 0 Biggest Lead: LT +26 Times Tied: 0
League
NCAA Division FBS
Season
NCAA 26/27
Round
Round 1
Date
October 24, 2026
Time
9:00 pm
Duration
1h 0m