| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BUB | 14 | 3 | 7 | 3 | 27 |
| PRES | 0 | 3 | 7 | 0 | 10 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| G. Passini | 16/25 | 145 | 1 | 0 | 0 | 92.9 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| M. Holtzclaw | 6/16 | 53 | 0 | 0 | 2 | 47.1 |
| Z. Batten | 3/5 | 1 | 0 | 0 | 1 | 64.6 |
| N. Perrin | 1/1 | 66 | 1 | 0 | 0 | 158.3 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| G. Passini | 18 | 162 | 9.0 | 1 | 33 |
| D. Jackson | 14 | 40 | 2.9 | 1 | 7 |
| M. Dellumo | 11 | 42 | 3.8 | 0 | 12 |
| N. Munson | 1 | 8 | 8.0 | 0 | 8 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| M. Holtzclaw | 7 | 10 | 1.4 | 0 | 8 |
| D. Moate | 8 | 34 | 4.3 | 0 | 10 |
| J. Burleson | 6 | 21 | 3.5 | 0 | 11 |
| B. Johnson | 1 | 0 | 0.0 | 0 | 0 |
| Z. Batten | 5 | 19 | 3.8 | 0 | 12 |
| A. Smith | 1 | 3 | 3.0 | 0 | 3 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| M. Dellumo | 2 | 0 | 12 | 6.0 | 0 | 6 | 0 |
| M. Nix | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 |
| N. Munson | 7 | 4 | 50 | 7.1 | 0 | 16 | 0 |
| D. Sullivan | 4 | 3 | 44 | 11.0 | 1 | 21 | 0 |
| K. Long | 1 | 1 | 18 | 18.0 | 0 | 18 | 0 |
| M. Supe | 1 | 1 | 16 | 16.0 | 0 | 16 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| D. Abercrombie | 1 | 1 | 30 | 30.0 | 0 | 30 | 0 |
| J. Thompson | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 |
| C. Johnson | 2 | 2 | 13 | 6.5 | 0 | 9 | 0 |
| S. McNamara | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 |
| B. Johnson | 2 | 0 | -3 | -1.5 | 0 | 1 | 0 |
| A. Smith | 1 | 1 | 12 | 12.0 | 0 | 12 | 0 |
| E. Nelson | 1 | 1 | 66 | 66.0 | 1 | 66 | 0 |
| L. Barz | 1 | 1 | -3 | -3.0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| B. Janki | 1/1 | 3/3 | 6 | 0 |
| E. Windley | 1/1 | 0/0 | 3 | 0 |
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| K. Bailey | 1/2 | 1/1 | 4 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| D. Jackson | 1 | 6 | 6.0 | 0 | 6 | 0 |
| M. Dellumo | 2 | 36 | 18.0 | 0 | 19 | 0 |
C/ATT - Completions/Attempts YDS - Yards TD - Touchdowns INT - Interceptions SACK - Sacks QBR - Passer Rating CAR - Carries AVG - Average REC - Receptions TGTS - Targets TKLS - Total Tackles SOLO - Solo Tackles AST - Assisted Tackles TFL - Tackles for Loss PD - Passes Defensed FF - Forced Fumbles FG - Field Goals XP - Extra Points PTS - Points FC - Fair Catches
Team Statistics
394
Total Yards
207
25
First Downs
14
12/18
3rd Down Eff.
6/14
145
Passing Yards
120
249
Rushing Yards
87
0
Turnovers
0
0-0
Penalties
0-0
41:30
Possession
18:30
3/4
Red Zone
1/2
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA Division FCS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 31, 2026
- Time
- 5:00 pm
- Duration
- 1h 0m