| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UNH | 3 | 7 | 3 | 0 | 13 |
| SHP | 3 | 10 | 7 | 0 | 20 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| B. Bentley | 11/19 | 81 | 0 | 0 | 0 | 68.1 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| J. Snyder | 8/10 | 95 | 0 | 0 | 0 | 106.3 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J. Smith | 18 | 107 | 5.9 | 0 | 49 |
| M. Thomason | 11 | 74 | 6.7 | 1 | 49 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C. Webb | 22 | 85 | 3.9 | 0 | 17 |
| J. Snyder | 15 | 67 | 4.5 | 1 | 28 |
| D. Chukwemeka | 11 | 75 | 6.8 | 0 | 26 |
| N. Yanchuk | 3 | 15 | 5.0 | 0 | 9 |
| J. Michalski | 3 | 7 | 2.3 | 1 | 4 |
| D. Hangey | 1 | 2 | 2.0 | 0 | 2 |
| B. Evee | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J. Smith | 1 | 1 | 10 | 10.0 | 0 | 10 | 0 |
| D. Danson | 1 | 1 | 12 | 12.0 | 0 | 12 | 0 |
| M. Thomason | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 |
| C. Ramshaw | 2 | 2 | 32 | 16.0 | 0 | 24 | 0 |
| J. Fillion | 1 | 1 | 10 | 10.0 | 0 | 10 | 0 |
| R. Ricketti | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 |
| L. Perez | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 |
| J. Kelly | 3 | 3 | 2 | 0.7 | 0 | 4 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J. Palmieri | 2 | 2 | 23 | 11.5 | 0 | 16 | 0 |
| C. Leggett | 1 | 1 | 34 | 34.0 | 0 | 34 | 0 |
| J. Casey | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 |
| D. Hangey | 4 | 4 | 34 | 8.5 | 0 | 21 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| L. Glassburn | 2/2 | 1/1 | 7 | 0 |
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| R. Bocklet | 2/2 | 2/2 | 8 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| A. Caruso | 1 | 2 | 2.0 | 0 | 2 | 0 |
| C. Ramshaw | 1 | 8 | 8.0 | 0 | 8 | 0 |
C/ATT - Completions/Attempts YDS - Yards TD - Touchdowns INT - Interceptions SACK - Sacks QBR - Passer Rating CAR - Carries AVG - Average REC - Receptions TGTS - Targets TKLS - Total Tackles SOLO - Solo Tackles AST - Assisted Tackles TFL - Tackles for Loss PD - Passes Defensed FF - Forced Fumbles FG - Field Goals XP - Extra Points PTS - Points FC - Fair Catches
Team Statistics
262
Total Yards
338
10
First Downs
19
0
Passing
0
0
Rushing
0
5
Penalty
1
2/11
3rd Down Eff.
7/15
81
Passing Yards
95
181
Rushing Yards
243
0
Turnovers
0
0-0
Penalties
0-0
24:38
Possession
35:22
2/2
Red Zone
4/4
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA Division FCS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- September 26, 2026
- Time
- 4:00 pm
- Duration
- 1h 0m