23
Final
26
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| FRE | 0 | 10 | 7 | 6 | 23 |
| SDSU | 10 | 6 | 0 | 10 | 26 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| J. Mandal | 13/25 | 141 | 0 | 0 | 5 | 68.9 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| B. Emanuel | 1/1 | 7 | 1 | 0 | 0 | 135.4 |
| J. Denegal | 7/10 | 112 | 1 | 0 | 1 | 140.4 |
| S. Saunders | 6/11 | 61 | 0 | 0 | 0 | 70.6 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| R. Luke | 10 | 47 | 4.7 | 0 | 17 |
| J. Mandal | 9 | -16 | -1.8 | 0 | 16 |
| B. Donelson | 13 | 62 | 4.8 | 1 | 11 |
| J. Gillick | 6 | 25 | 4.2 | 2 | 7 |
| E. Avit | 1 | 19 | 19.0 | 0 | 19 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| B. Emanuel | 2 | 12 | 6.0 | 0 | 12 |
| L. Sutton | 18 | 110 | 6.1 | 0 | 67 |
| J. Kinnard | 14 | 77 | 5.5 | 0 | 27 |
| J. Denegal | 3 | 8 | 2.7 | 0 | 5 |
| S. Saunders | 1 | 0 | 0.0 | 0 | 0 |
| K. Fangupo | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| B. Lium | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 |
| R. Luke | 2 | 3 | 14 | 7.0 | 0 | 9 | 0 |
| J. Freeman | 3 | 7 | 49 | 16.3 | 0 | 25 | 0 |
| B. Donelson | 0 | 2 | 0 | - | 0 | 0 | 0 |
| J. Appleget | 2 | 2 | 20 | 10.0 | 0 | 11 | 0 |
| J. McClain | 2 | 2 | 12 | 6.0 | 0 | 6 | 0 |
| G. Correia | 0 | 1 | 0 | - | 0 | 0 | 0 |
| E. Avit | 3 | 3 | 43 | 14.3 | 0 | 29 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| B. Emanuel | 2 | 3 | 34 | 17.0 | 0 | 24 | 0 |
| L. Sutton | 1 | 2 | 4 | 4.0 | 0 | 4 | 0 |
| J. Hawkins | 6 | 9 | 84 | 14.0 | 1 | 52 | 0 |
| N. Acevedo | 1 | 3 | 4 | 4.0 | 0 | 4 | 0 |
| J. Napier | 3 | 3 | 55 | 18.3 | 1 | 26 | 0 |
| J. Ford | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| T. Powell | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| S. Hala | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Letuli | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| K. Wallin | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| D. A. Rahman | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| M. Watanabe | 1/1 | 2/3 | 5 | 0 |
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| C. DiLeva | 4/5 | 2/2 | 14 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| K. Cotton | 1 | 12 | 12.0 | 0 | 12 | 1 |
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| J. Hawkins | 3 | 54 | 18.0 | 0 | 20 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
276
Total Yards
384
18
First Downs
17
7
Passing
6
10
Rushing
10
1
Penalty
1
4/13
3rd Down Eff.
6/14
141
Passing Yards
180
135
Rushing Yards
204
1
Turnovers
1
3-25
Penalties
5-35
31:51
Possession
28:09
3/3
Red Zone
3/4
Play-by-Play
Q4
6 - 10
23 - 26
23 - 26
0:57
C. DiLeva
FG
TD J. Gillick
23 - 23
4:45
17 - 23
12:00
C. DiLeva
XP
17 - 22
12:00
J. Napier
TD
Q3
7 - 0
17 - 16
XP M. Watanabe
17 - 16
5:16
TD J. Gillick
16 - 16
5:16
Q2
10 - 6
10 - 16
10 - 16
0:01
C. DiLeva
FG
XP M. Watanabe
10 - 13
4:02
TD B. Donelson
9 - 13
4:02
FG M. Watanabe
3 - 13
7:48
0 - 13
11:34
C. DiLeva
FG
Q1
0 - 10
0 - 10
0 - 10
1:58
C. DiLeva
XP
0 - 9
1:58
J. Hawkins
TD
0 - 3
6:16
C. DiLeva
FG
Score Lines
Lead Tracker
Lead Changes: 1
Biggest Lead: SDSU +13
Times Tied: 2
- League
- NCAA Division FBS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 18, 2026
- Time
- 2:30 am
- Duration
- 1h 0m