| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| USD | 0 | 7 | 10 | 0 | 17 |
| STT | 14 | 22 | 7 | 7 | 50 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| N. Peipert | 12/18 | 239 | 3 | 0 | 0 | 149.3 |
| Q. Cobb-Butler | 1/1 | 10 | 0 | 0 | 0 | 108.3 |
| A. Policare | 1/1 | 1 | 0 | 0 | 0 | 79.2 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| P. McCrary | 1 | 18 | 18.0 | 0 | 17 |
| G. Abel | 15 | 148 | 9.9 | 1 | 57 |
| N. Peipert | 5 | 51 | 10.2 | 2 | 25 |
| M. Ford | 4 | 67 | 16.8 | 0 | 36 |
| A. Policare | 4 | 15 | 3.8 | 0 | 10 |
| E. Johnson | 1 | 8 | 8.0 | 0 | 8 |
| J. Koch | 1 | -2 | -2.0 | 0 | 0 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| S. Giovannelli | 2 | 1 | 110 | 55.0 | 1 | 75 | 0 |
| P. McCrary | 5 | 1 | 66 | 13.2 | 1 | 22 | 0 |
| Q. Cobb-Butler | 4 | 1 | 28 | 7.0 | 0 | 10 | 0 |
| E. Paulson | 2 | 2 | 45 | 22.5 | 1 | 28 | 0 |
| B. Buesgens | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| E. Salazar | 1/1 | 0/0 | 3 | 0 |
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| B. Hoiland | 0/1 | 5/5 | 5 | 0 |
| A. Macke | 0/1 | 1/1 | 1 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| Y. Takahashi | 2 | 40 | 20.0 | 0 | 21 | 0 |
| M. Givens | 2 | 67 | 33.5 | 0 | 44 | 0 |
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| M. Ford | 3 | 84 | 28.0 | 0 | 33 | 0 |
| E. Paulson | 1 | 10 | 10.0 | 0 | 10 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
0
Total Yards
0
0
First Downs
0
0/0
3rd Down Eff.
0/0
323
Passing Yards
250
75
Rushing Yards
305
0
Turnovers
0
0-0
Penalties
0-0
0:00
Possession
0:00
0/0
Red Zone
0/0
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA Division FCS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- September 26, 2026
- Time
- 6:00 pm
- Duration
- 1h 0m