| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KNT | 2 | 0 | 0 | 0 | 2 |
| USF | 0 | 10 | 7 | 12 | 29 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| D. DeShields | 17/30 | 165 | 0 | 0 | 2 | 72.2 |
| N. Good | 0/3 | 0 | 0 | 0 | 1 | 39.6 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| M. V. Buren | 22/27 | 193 | 1 | 0 | 4 | 108.8 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D. Clark | 1 | 0 | 0.0 | 0 | 0 |
| H. Hopperton | 1 | 1 | 1.0 | 0 | 1 |
| D. DeShields | 9 | 12 | 1.3 | 0 | 10 |
| W. Harris | 1 | -5 | -5.0 | 0 | 0 |
| J. Stoeckel | 1 | -14 | -14.0 | 0 | 0 |
| B. White | 10 | 37 | 3.7 | 0 | 21 |
| J. Caffey | 7 | 16 | 2.3 | 0 | 11 |
| A. Harris | 1 | -5 | -5.0 | 0 | 0 |
| N. Good | 5 | 16 | 3.2 | 0 | 14 |
| D. Delaney | 1 | 0 | 0.0 | 0 | 0 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D. Crowther | 11 | 42 | 3.8 | 0 | 12 |
| J. Collins | 6 | 40 | 6.7 | 0 | 11 |
| M. V. Buren | 10 | -8 | -0.8 | 0 | 10 |
| L. Kromenhoek | 4 | 5 | 1.3 | 1 | 4 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| D. Clark | 2 | 5 | 20 | 10.0 | 0 | 16 | 0 |
| H. Hopperton | 2 | 3 | 14 | 7.0 | 0 | 8 | 0 |
| W. Harris | 4 | 4 | 28 | 7.0 | 0 | 11 | 0 |
| B. White | 2 | 3 | 5 | 2.5 | 0 | 7 | 0 |
| B. Smith | 4 | 10 | 56 | 14.0 | 0 | 30 | 0 |
| T. Arnold | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 |
| A. Banks | 2 | 5 | 39 | 19.5 | 0 | 22 | 0 |
| J. Kelley | 0 | 1 | 0 | - | 0 | 0 | 0 |
| Z. Fletcher | 0 | 1 | 0 | - | 0 | 0 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J. Porter | 3 | 4 | 20 | 6.7 | 0 | 9 | 0 |
| D. Crowther | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 |
| E. Dangler | 3 | 4 | 28 | 9.3 | 0 | 12 | 0 |
| J. Collins | 3 | 3 | 12 | 4.0 | 0 | 4 | 0 |
| M. Reuben | 2 | 2 | 32 | 16.0 | 0 | 19 | 0 |
| C. Seldon | 4 | 4 | 60 | 15.0 | 1 | 36 | 0 |
| B. Rodgers | 3 | 6 | 22 | 7.3 | 0 | 13 | 0 |
| W. Sullivan | 3 | 3 | 15 | 5.0 | 0 | 6 | 0 |
| K. Collins | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| T. Rubinstein | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Dawahare | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| D. Taylor | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Cordoba | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Muhamad | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Cordoba | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| A. Burgess | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| G. Howard | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Beasley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Williams | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Z. Hamilton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Mosley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Jenkins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Scott | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. Ziglar | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| S. Leonard | 0/1 | 0/0 | 0 | 0 |
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| N. Gramatica | 2/3 | 3/3 | 9 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| D. Clark | 4 | 50 | 12.5 | 0 | 20 | 0 |
| A. Bottiggi | 1 | 0 | 0.0 | 0 | 0 | 0 |
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| C. Seldon | 1 | 26 | 26.0 | 0 | 26 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
228
Total Yards
271
15
First Downs
16
8
Passing
7
6
Rushing
6
2
Penalty
1
6/17
3rd Down Eff.
3/11
165
Passing Yards
193
63
Rushing Yards
78
1
Turnovers
0
8-39
Penalties
6-67
31:38
Possession
28:22
0/3
Red Zone
2/3
Play-by-Play
Q4
0 - 12
2 - 29
2 - 29
0:11
M. Ziglar
Goal
2 - 27
4:45
N. Gramatica
FG
2 - 24
10:58
N. Gramatica
XP
2 - 23
10:58
C. Seldon
TD
Q3
0 - 7
2 - 17
2 - 17
0:48
N. Gramatica
XP
2 - 16
0:54
L. Kromenhoek
TD
Q2
0 - 10
2 - 10
2 - 10
0:05
N. Gramatica
FG
2 - 7
12:32
N. Gramatica
XP
2 - 6
12:32
C. Hicks
TD
Q1
2 - 0
2 - 0
Goal D. Taylor
2 - 0
1:50
Score Lines
Lead Tracker
Lead Changes: 1
Biggest Lead: USF +27
Times Tied: 0
- League
- NCAA Division FBS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 17, 2026
- Time
- 11:00 pm
- Duration
- 1h 0m