| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| USM | 0 | 8 | 0 | 0 | 8 |
| AUB | 17 | 10 | 16 | 0 | 43 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| E. Hampton | 18/27 | 146 | 1 | 2 | 2 | 61.7 |
| L. Lyddy | 5/7 | 28 | 0 | 0 | 2 | 78.3 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| B. Brown | 18/29 | 226 | 2 | 0 | 1 | 109.3 |
| C. Neptune | 1/1 | 5 | 1 | 0 | 0 | 127.1 |
| T. Ti'a | 2/4 | 39 | 0 | 0 | 0 | 84.4 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| S. Robinson | 14 | 48 | 3.4 | 0 | 12 |
| E. Hampton | 5 | -2 | -0.4 | 0 | 5 |
| J. Wilder | 3 | 11 | 3.7 | 0 | 7 |
| L. Lyddy | 2 | -4 | -2.0 | 0 | 3 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J. Cobb | 12 | 85 | 7.1 | 0 | 19 |
| B. Brown | 13 | 88 | 6.8 | 0 | 20 |
| O. Mabson | 15 | 108 | 7.2 | 1 | 39 |
| B. Washington | 7 | 44 | 6.3 | 0 | 22 |
| T. Ti'a | 1 | 0 | 0.0 | 0 | 0 |
| T. Meadows | 3 | 18 | 6.0 | 0 | 9 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| S. Robinson | 2 | 3 | 4 | 2.0 | 1 | 3 | 0 |
| A. Little | 4 | 4 | 27 | 6.8 | 0 | 14 | 0 |
| P. Kilgore | 2 | 2 | 7 | 3.5 | 0 | 6 | 0 |
| J. Beck | 3 | 4 | 15 | 5.0 | 0 | 8 | 0 |
| E. Singleton | 1 | 3 | 2 | 2.0 | 0 | 2 | 0 |
| M. Sanders | 3 | 7 | 58 | 19.3 | 0 | 41 | 0 |
| B. Peters | 1 | 1 | 10 | 10.0 | 0 | 10 | 0 |
| J. Himes | 3 | 3 | 25 | 8.3 | 0 | 16 | 0 |
| M. Johnson | 3 | 3 | 22 | 7.3 | 0 | 8 | 0 |
| J. Wilder | 0 | 1 | 0 | - | 0 | 0 | 0 |
| G. Page | 1 | 2 | 4 | 4.0 | 0 | 4 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J. Cobb | 1 | 1 | 11 | 11.0 | 0 | 11 | 0 |
| B. Brown | 1 | 1 | 5 | 5.0 | 1 | 5 | 0 |
| K. Singleton | 3 | 7 | 42 | 14.0 | 0 | 17 | 0 |
| C. Nimrod | 7 | 7 | 52 | 7.4 | 0 | 25 | 0 |
| A. Boardingham | 1 | 2 | 18 | 18.0 | 0 | 18 | 0 |
| J. Echols | 1 | 1 | 22 | 22.0 | 1 | 22 | 0 |
| C. Neptune | 0 | 1 | 0 | - | 0 | 0 | 0 |
| D. Spencer | 3 | 5 | 24 | 8.0 | 1 | 13 | 0 |
| J. Koger | 2 | 4 | 57 | 28.5 | 0 | 45 | 0 |
| X. Newsom | 0 | 2 | 0 | - | 0 | 0 | 0 |
| B. Williams | 1 | 2 | 25 | 25.0 | 0 | 25 | 0 |
| H. Herring | 1 | 1 | 14 | 14.0 | 0 | 14 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| L. Robinson | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Haygood | 7 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| N. Cairo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Albert | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Sylvie | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Edison | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Lassiter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Brown | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. S. Robinson | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Lewis | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Cyprien | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Stegall | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X. McIver | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Peavy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Spriggs | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Martinez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Sledge | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Taylor | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Martin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Hampton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| C. Sigler | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| E. Melendez | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| K. Harris | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Piper-Jordan | 2 | 2 | 0 | 0 | 0 | 2 | 29 | 2 | 0 |
| J. Smith | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| X. Atkins | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Anthony | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Winters | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Autry | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Crawford | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Pleasant | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Walker | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Gaskin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Mathis | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Riddick | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Matthews-Canty | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| A. McPherson | 2/2 | 5/5 | 11 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| R. Pleasant | 2 | 53 | 26.5 | 0 | 31 | 0 |
| F. Gaskin | 1 | 14 | 14.0 | 0 | 14 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
227
Total Yards
613
11
First Downs
31
8
Passing
11
2
Rushing
18
2
Penalty
1
5/13
3rd Down Eff.
7/15
174
Passing Yards
270
53
Rushing Yards
343
2
Turnovers
1
11-85
Penalties
10-73
27:11
Possession
32:49
1/1
Red Zone
3/5
Play-by-Play
Q3
0 - 16
8 - 43
8 - 43
0:09
A. McPherson
XP
8 - 42
0:09
O. Mabson
TD
8 - 36
3:26
(Team)
Goal
8 - 34
9:56
A. McPherson
XP
8 - 33
9:56
B. Brown
TD
Q2
8 - 10
8 - 27
8 - 27
A. McPherson
FG
2PC J. Beck
8 - 24
0:24
TD S. Robinson
6 - 24
0:24
0 - 24
6:40
A. McPherson
XP
0 - 23
6:40
D. Spencer
TD
Q1
0 - 17
0 - 17
0 - 17
1:31
A. McPherson
FG
0 - 14
3:45
A. McPherson
XP
0 - 13
3:45
J. Echols
TD
0 - 7
14:50
A. McPherson
XP
0 - 6
14:50
A. Piper-Jordan
TD
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: AUB +35
Times Tied: 0
- League
- NCAA Division FBS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- September 12, 2026
- Time
- 11:45 pm
- Duration
- 1h 0m