| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| STO | 5 | 0 | 6 | 7 | 18 |
| LIS | 0 | 0 | 7 | 7 | 14 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| J. O'Connell | 19/35 | 233 | 2 | 2 | 0 | 70.3 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| L. Stanzani | 10/19 | 62 | 1 | 0 | 2 | 77.1 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| S. Eason | 5 | 7 | 1.4 | 0 | 8 |
| J. O'Connell | 4 | -4 | -1.0 | 0 | 9 |
| A. Garrett | 21 | 84 | 4.0 | 0 | 15 |
| R. King | 2 | 5 | 2.5 | 0 | 6 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| S. Slade | 22 | 82 | 3.7 | 0 | 13 |
| L. Stanzani | 8 | -19 | -2.4 | 0 | 9 |
| J. Mcknight | 5 | 12 | 2.4 | 0 | 8 |
| T. Spencer | 4 | 38 | 9.5 | 0 | 18 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| E. Brooks | 2 | 1 | 17 | 8.5 | 0 | 10 | 0 |
| J. Simpson | 2 | 1 | 9 | 4.5 | 0 | 5 | 0 |
| G. Marino | 5 | 4 | 30 | 6.0 | 1 | 20 | 0 |
| J. Young | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| D. Scalese | 1/3 | 0/0 | 3 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| F. Matos | 2 | 33 | 16.5 | 0 | 19 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
0
Total Yards
0
0
First Downs
0
0/0
3rd Down Eff.
0/0
233
Passing Yards
62
92
Rushing Yards
113
0
Turnovers
0
0-0
Penalties
0-0
0:00
Possession
0:00
0/0
Red Zone
0/0
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA Division FCS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 24, 2026
- Time
- 4:00 pm
- Duration
- 1h 0m