| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| EIL | 14 | 10 | 7 | 14 | 45 |
| UTM | 0 | 13 | 3 | 0 | 16 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| C. LaCrue | 20/31 | 269 | 4 | 1 | 0 | 118.1 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J. Fleming | 6 | 98 | 16.3 | 0 | 58 |
| C. Kellom | 11 | 65 | 5.9 | 1 | 17 |
| D. Whitlock | 1 | 10 | 10.0 | 0 | 10 |
| C. LaCrue | 12 | 112 | 9.3 | 1 | 50 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| T. Surber | 6 | 55 | 9.2 | 0 | 44 |
| C. Franklin | 11 | 67 | 6.1 | 2 | 15 |
| J. Peete | 11 | 99 | 9.0 | 0 | 50 |
| J. Calvez | 4 | 15 | 3.8 | 0 | 5 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J. Fleming | 2 | 0 | 75 | 37.5 | 1 | 67 | 0 |
| C. Kellom | 2 | 0 | 20 | 10.0 | 0 | 18 | 0 |
| D. Whitlock | 6 | 0 | 43 | 7.2 | 1 | 14 | 0 |
| S. Gonzalez | 2 | 0 | 30 | 15.0 | 0 | 19 | 0 |
| E. Evans | 4 | 0 | 49 | 12.3 | 1 | 19 | 0 |
| A. Billups | 1 | 0 | 7 | 7.0 | 0 | 7 | 0 |
| J. Reeves | 3 | 0 | 45 | 15.0 | 1 | 18 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| C. Franklin | 1 | 0 | 5 | 5.0 | 0 | 5 | 0 |
| J. Peete | 1 | 0 | 4 | 4.0 | 0 | 4 | 0 |
| K. Costner | 1 | 0 | 10 | 10.0 | 0 | 10 | 0 |
| A. Carter | 2 | 0 | 15 | 7.5 | 0 | 10 | 0 |
| K. Sherrard | 1 | 0 | 7 | 7.0 | 0 | 7 | 0 |
| K. Pipkin | 1 | 0 | 5 | 5.0 | 0 | 5 | 0 |
| P. Wilson | 1 | 0 | 5 | 5.0 | 0 | 5 | 0 |
| G. Ard | 1 | 0 | 1 | 1.0 | 0 | 1 | 0 |
| J. Beasley | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Brice | 2 | 0 | 19 | 9.5 | 0 | 13 | 0 |
| D. Oliver | 2 | 0 | 34 | 17.0 | 0 | 29 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| D. Schiller | 1/1 | 6/6 | 9 | 0 |
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| B. Sims | 1/1 | 1/2 | 4 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| J. Fleming | 1 | 17 | 17.0 | 0 | 17 | 0 |
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| T. Webb | 2 | 48 | 24.0 | 0 | 28 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
552
Total Yards
341
25
First Downs
16
0
Passing
0
0
Rushing
0
0
Penalty
1
7/11
3rd Down Eff.
3/11
269
Passing Yards
105
283
Rushing Yards
236
0
Turnovers
0
0-0
Penalties
0-0
0:00
Possession
0:00
0/0
Red Zone
0/0
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA Division FCS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 31, 2026
- Time
- 7:00 pm
- Duration
- 1h 0m