42
Final
28
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UTM | 0 | 14 | 14 | 14 | 42 |
| TNST | 14 | 7 | 0 | 7 | 28 |
Top Performers
Passing
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| K. Sherrard | 1 | 34 | 34.0 | 1 | 34 |
| J. Beasley | 1 | 3 | 3.0 | 0 | 3 |
| J. Peete | 12 | 79 | 6.6 | 0 | 33 |
| T. Surber | 6 | 2 | 0.3 | 1 | 8 |
| C. Franklin | 22 | 82 | 3.7 | 2 | 15 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D. Lee | 9 | 8 | 0.9 | 0 | 16 |
| Z. Simmons-Brown | 10 | 8 | 0.8 | 0 | 5 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| K. Sherrard | 2 | 2 | 4 | 2.0 | 0 | 3 | 0 |
| J. Beasley | 1 | 0 | 4 | 4.0 | 0 | 4 | 0 |
| D. Oliver | 2 | 1 | 13 | 6.5 | 0 | 8 | 0 |
| A. Carter | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 |
| J. Peete | 2 | 1 | 24 | 12.0 | 0 | 18 | 0 |
| C. Franklin | 1 | 0 | 7 | 7.0 | 0 | 7 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| D. Rodd | 4 | 2 | 35 | 8.8 | 0 | 12 | 0 |
| B. Montgomery | 5 | 1 | 86 | 17.2 | 0 | 36 | 0 |
| C. Bullock | 7 | 3 | 191 | 27.3 | 3 | 99 | 0 |
| A. Duncan | 1 | 1 | 21 | 21.0 | 1 | 21 | 0 |
| F. Pratts | 2 | 2 | 37 | 18.5 | 0 | 0 | 0 |
Returns
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
0
Total Yards
0
0
First Downs
0
0/0
3rd Down Eff.
0/0
114
Passing Yards
376
200
Rushing Yards
16
0
Turnovers
0
0-0
Penalties
0-0
0:00
Possession
0:00
0/0
Red Zone
0/0
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA Division FCS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 10, 2026
- Time
- 7:30 pm
- Duration
- 1h 0m