| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UCF | 14 | 7 | 0 | 7 | 28 |
| OKST | 7 | 14 | 3 | 18 | 42 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| K. Jenkins | 30/42 | 265 | 4 | 1 | 0 | 109.7 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| D. Mestemaker | 19/28 | 304 | 2 | 0 | 1 | 127.7 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D. Watson | 21 | 79 | 3.8 | 0 | 13 |
| K. Jenkins | 10 | 20 | 2.0 | 0 | 6 |
| T. Hornes | 1 | -10 | -10.0 | 0 | 0 |
| T. Swint | 7 | 27 | 3.9 | 0 | 18 |
| L. Chambers | 2 | 1 | 0.5 | 0 | 1 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| W. Young | 1 | 4 | 4.0 | 0 | 4 |
| D. Mestemaker | 2 | 2 | 1.0 | 1 | 11 |
| C. Hawkins | 23 | 83 | 3.6 | 0 | 8 |
| A. Adeyi | 4 | 21 | 5.3 | 0 | 16 |
| M. McPhaul | 1 | 1 | 1.0 | 1 | 1 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| R. Farmer | 4 | 7 | 52 | 13.0 | 0 | 39 | 0 |
| T. Hornes | 3 | 5 | 25 | 8.3 | 1 | 11 | 0 |
| J. Derry | 11 | 13 | 84 | 7.6 | 1 | 15 | 0 |
| T. Swint | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 |
| L. Chambers | 1 | 1 | 10 | 10.0 | 0 | 10 | 0 |
| G. Brousseau | 1 | 1 | 1 | 1.0 | 1 | 1 | 0 |
| W. Charles | 2 | 3 | 30 | 15.0 | 0 | 26 | 0 |
| C. Piening | 7 | 8 | 60 | 8.6 | 1 | 26 | 0 |
| J. Bridgewater | 0 | 2 | 0 | - | 0 | 0 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| W. Young | 5 | 7 | 52 | 10.4 | 1 | 20 | 0 |
| M. Coleman | 4 | 4 | 69 | 17.3 | 0 | 48 | 0 |
| C. Hawkins | 2 | 2 | 32 | 16.0 | 0 | 23 | 0 |
| C. Barnes | 1 | 4 | 27 | 27.0 | 0 | 27 | 0 |
| J. Bowick | 6 | 8 | 98 | 16.3 | 1 | 32 | 0 |
| T. Lewis | 1 | 1 | 26 | 26.0 | 0 | 26 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| T. Collins | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Marshall | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Henderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Jennings | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Lockett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Nixon | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Jackson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Lafontant | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Bellamy | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Culbreath | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Williams | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Curtis | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Gurley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Bartrum | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Koumba | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Flagg | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Talley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Stroud | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Kozlowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| K. Lewis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Brown | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Wesloski | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Fields | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Romney | 11 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Q. Hammonds | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Chisom | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Clements | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Phillips | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Bodnar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Johnson | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Webb | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Rigsby | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Berry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Huddleston | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Holmes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Walton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Foreman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| S. Keltner | 2/2 | 4/4 | 10 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| D. Green | 1 | 0 | 0.0 | 0 | 0 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
382
Total Yards
414
27
First Downs
22
14
Passing
13
11
Rushing
7
2
Penalty
2
7/16
3rd Down Eff.
4/9
265
Passing Yards
304
117
Rushing Yards
110
2
Turnovers
1
4-33
Penalties
3-35
35:15
Possession
24:45
4/4
Red Zone
5/5
Play-by-Play
Q4
7 - 18
28 - 42
XP W. Stone
28 - 42
3:57
TD C. Piening
27 - 42
3:57
21 - 42
7:30
S. Keltner
XP
21 - 41
7:30
W. Young
TD
21 - 35
10:32
D. Mestemaker
2PC
21 - 33
10:32
E. Jackson
TD
21 - 27
12:11
S. Keltner
FG
Q3
0 - 3
21 - 24
21 - 24
7:19
S. Keltner
FG
Q2
7 - 14
21 - 21
XP W. Stone
21 - 21
0:09
TD T. Hornes
20 - 21
0:13
14 - 21
2:03
S. Keltner
XP
14 - 20
2:03
J. Bowick
TD
14 - 14
13:03
S. Keltner
XP
14 - 13
13:03
M. McPhaul
TD
Q1
14 - 7
14 - 7
XP W. Stone
14 - 7
2:37
TD J. Derry
13 - 7
2:37
7 - 7
6:19
S. Keltner
XP
7 - 6
6:19
D. Mestemaker
TD
XP W. Stone
7 - 0
10:08
TD G. Brousseau
6 - 0
10:08
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: OKST +21
Times Tied: 3
- League
- NCAA Division FBS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 10, 2026
- Time
- 4:00 pm
- Duration
- 1h 0m