0
Final
44
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TPB | 0 | 0 | 0 | 0 | 0 |
| URG | 17 | 6 | 7 | 14 | 44 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| N. TenBarge | 14/34 | 151 | 0 | 2 | 0 | 30.4 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| A. Jakobsohn | 10/16 | 180 | 1 | 0 | 0 | 121.9 |
| G. Rangel | 12/15 | 211 | 1 | 0 | 0 | 141.0 |
| A. Chavez | 1/2 | 13 | 0 | 0 | 0 | 70.8 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C. Tyler | 3 | 2 | 0.7 | 0 | 5 |
| N. TenBarge | 3 | 7 | 2.3 | 0 | 7 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| A. Jakobsohn | 7 | 42 | 6.0 | 0 | 15 |
| F. Garcia | 5 | 33 | 6.6 | 0 | 13 |
| T. Dement | 8 | 27 | 3.4 | 0 | 14 |
| G. Rangel | 4 | 9 | 2.3 | 1 | 6 |
| B. Carroll | 9 | 84 | 9.3 | 1 | 38 |
| B. Taylor | 4 | 48 | 12.0 | 0 | 20 |
| M. Lane | 5 | 16 | 3.2 | 1 | 6 |
| A. Chavez | 1 | 15 | 15.0 | 0 | 15 |
Receiving
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| B. Gardner | 3/4 | 0/0 | 9 | 0 |
| T. ONeal | 3/4 | 0/0 | 9 | 0 |
C/ATT - Completions/Attempts YDS - Yards TD - Touchdowns INT - Interceptions SACK - Sacks QBR - Passer Rating CAR - Carries AVG - Average REC - Receptions TGTS - Targets TKLS - Total Tackles SOLO - Solo Tackles AST - Assisted Tackles TFL - Tackles for Loss PD - Passes Defensed FF - Forced Fumbles FG - Field Goals XP - Extra Points PTS - Points FC - Fair Catches
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA, Regular Season
- Season
- NCAA, Regular Season 26/27
- Date
- August 30, 2026
- Time
- 12:00 am
- Duration
- 1h 0m