3
Final
62
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LYN | 3 | 0 | 0 | 0 | 3 |
| BCU | 14 | 21 | 20 | 7 | 62 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| C. Banks | 6/19 | 79 | 0 | 1 | 2 | 23.8 |
| A. Granado | 1/4 | 13 | 0 | 2 | 0 | 1.0 |
| T. Adamsky | 2/5 | 10 | 0 | 1 | 0 | 8.3 |
| M. Zavala | 0/1 | 0 | 0 | 0 | 1 | 39.6 |
| J. Carney | 1/4 | 0 | 0 | 0 | 0 | 39.6 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| T. Jefferson | 4/8 | 82 | 1 | 0 | 0 | 126.0 |
| A. Jones | 2/3 | 43 | 0 | 0 | 0 | 109.7 |
| J. Morris | 0/1 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C. Banks | 7 | 10 | 1.4 | 0 | 14 |
| I. Rhodes | 9 | 9 | 1.0 | 0 | 8 |
| D. Daniels | 1 | 2 | 2.0 | 0 | 2 |
| W. Gibson | 1 | -1 | -1.0 | 0 | 0 |
| N. Underwood | 5 | 20 | 4.0 | 0 | 18 |
| M. Zavala | 1 | -8 | -8.0 | 0 | 0 |
| J. Carney | 1 | 13 | 13.0 | 0 | 13 |
| H. Armstrong | 1 | 3 | 3.0 | 0 | 3 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| I. Daniel | 14 | 131 | 9.4 | 1 | 31 |
| G. Traynor | 16 | 124 | 7.8 | 1 | 21 |
| R. Brown | 19 | 108 | 5.7 | 3 | 19 |
| T. Jefferson | 2 | 40 | 20.0 | 0 | 22 |
| A. Jones | 2 | 20 | 10.0 | 0 | 16 |
| J. Wiley | 1 | 8 | 8.0 | 0 | 8 |
| T. Hackett | 10 | 41 | 4.1 | 0 | 9 |
| J. Johnson | 4 | 25 | 6.3 | 2 | 11 |
| J. Morris | 2 | 20 | 10.0 | 0 | 11 |
| C. Patterson | 2 | 13 | 6.5 | 0 | 10 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J. Brumfield | 2 | 2 | 37 | 18.5 | 0 | 28 | 0 |
| D. Placide | 2 | 2 | 29 | 14.5 | 0 | 18 | 0 |
| J. Bartlett | 2 | 2 | 13 | 6.5 | 0 | 9 | 0 |
| J. Montague | 2 | 2 | 13 | 6.5 | 0 | 13 | 0 |
| N. Underwood | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 |
| H. Armstrong | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| T. Short | 1 | 1 | 38 | 38.0 | 0 | 38 | 0 |
| J. Evans | 2 | 2 | 62 | 31.0 | 1 | 34 | 0 |
| K. Stewart | 2 | 2 | 20 | 10.0 | 0 | 12 | 0 |
| R. Shaw | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| D. Sifuentes | 1/1 | 0/0 | 3 | 0 |
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| R. Goodwin | 0/1 | 8/8 | 8 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| I. Daniel | 2 | 39 | 19.5 | 0 | 25 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA, Regular Season
- Season
- NCAA, Regular Season 26/27
- Date
- September 19, 2026
- Time
- 8:00 pm
- Duration
- 1h 0m