| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MER | 10 | 17 | 10 | 17 | 54 |
| VMI | 3 | 0 | 0 | 0 | 3 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| J. Pickles | 3/4 | 34 | 1 | 0 | 0 | 139.6 |
| J. King | 14/23 | 202 | 1 | 1 | 1 | 85.8 |
| A. Parker | 1/3 | 20 | 1 | 0 | 0 | 97.2 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| I. Reynolds | 3/10 | 33 | 0 | 0 | 1 | 40.8 |
| C. Wilson | 1/1 | 8 | 0 | 0 | 1 | 100.0 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J. Pickles | 6 | 66 | 11.0 | 1 | 27 |
| Z. Palode-Gary | 10 | 130 | 13.0 | 1 | 64 |
| D. Caldwell | 7 | 26 | 3.7 | 0 | 13 |
| J. King | 5 | 25 | 5.0 | 0 | 15 |
| E. Rasheed | 1 | -1 | -1.0 | 0 | 0 |
| M. Bell | 3 | 34 | 11.3 | 0 | 25 |
| C. Hill | 1 | 2 | 2.0 | 0 | 2 |
| A. Parker | 1 | 4 | 4.0 | 0 | 4 |
| K. Price | 7 | 82 | 11.7 | 1 | 52 |
| B. Martin | 6 | 34 | 5.7 | 0 | 11 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| I. Reynolds | 4 | -5 | -1.3 | 0 | 5 |
| L. Boehling | 9 | 22 | 2.4 | 0 | 7 |
| T. Slaughter | 6 | 3 | 0.5 | 0 | 4 |
| A. Shipe | 7 | 37 | 5.3 | 0 | 19 |
| C. Varner | 1 | 16 | 16.0 | 0 | 16 |
| T. Simon | 4 | 7 | 1.8 | 0 | 4 |
| Z. Lewis | 1 | 1 | 1.0 | 0 | 1 |
| C. Wilson | 7 | -14 | -2.0 | 0 | 2 |
| K. Johnson | 1 | 1 | 1.0 | 0 | 1 |
| D. Parrott | 1 | -5 | -5.0 | 0 | 0 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J. Kostmayer | 2 | 2 | 15 | 7.5 | 1 | 12 | 0 |
| D. Caldwell | 1 | 1 | 12 | 12.0 | 0 | 12 | 0 |
| E. Rasheed | 3 | 3 | 40 | 13.3 | 0 | 23 | 0 |
| B. Smith | 3 | 3 | 58 | 19.3 | 0 | 36 | 0 |
| M. Calixte | 2 | 2 | 46 | 23.0 | 1 | 40 | 0 |
| K. Hanson | 2 | 2 | 43 | 21.5 | 1 | 23 | 0 |
| T. Solomon | 3 | 3 | 27 | 9.0 | 0 | 17 | 0 |
| A. Gregg | 1 | 1 | 12 | 12.0 | 0 | 12 | 0 |
| Z. Lowe | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| T. Slaughter | 1 | 1 | 12 | 12.0 | 0 | 12 | 0 |
| C. Cox | 2 | 2 | 20 | 10.0 | 0 | 12 | 0 |
| B. Martin | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| A. Holewski | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| J. Joyce | 1/1 | 0/0 | 3 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| S. Martin | 1 | 68 | 68.0 | 0 | 68 | 0 |
| A. Holewski | 1 | 7 | 7.0 | 0 | 7 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
658
Total Yards
102
28
First Downs
8
6/15
3rd Down Eff.
3/15
256
Passing Yards
41
402
Rushing Yards
61
0
Turnovers
0
0-0
Penalties
0-0
31:45
Possession
28:15
6/6
Red Zone
0/0
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA Division FCS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 3, 2026
- Time
- 5:30 pm
- Duration
- 1h 0m