| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PHI | 10 | 0 | 0 | 0 | 10 |
| WAS | 3 | 10 | 3 | 11 | 27 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| J.Daniels | 16/29 | 217 | 1 | 0 | 2 | 90.7 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| T.McKee | 4 | 25 | 6.3 | 0 | 15 |
| S.Barkley | 13 | 30 | 2.3 | 1 | 5 |
| E.Mitchell | 11 | 34 | 3.1 | 0 | 9 |
| D.Goedert | 1 | 2 | 2.0 | 0 | 2 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| R.White | 11 | 55 | 5.0 | 1 | 33 |
| J.McNichols | 5 | 21 | 4.2 | 0 | 7 |
| J.Daniels | 2 | 23 | 11.5 | 0 | 14 |
| A.Ekeler | 8 | 36 | 4.5 | 0 | 18 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| R.White | 2 | 3 | 5 | 2.5 | 0 | 4 | 0 |
| J.McNichols | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 |
| A.Williams | 5 | 7 | 54 | 10.8 | 0 | 30 | 0 |
| T.Burks | 3 | 5 | 81 | 27.0 | 0 | 53 | 0 |
| S.Diggs | 3 | 6 | 38 | 12.7 | 1 | 20 | 0 |
| C.Okonkwo | 2 | 4 | 32 | 16.0 | 0 | 21 | 0 |
| V.Jefferson | 0 | 1 | 0 | - | 0 | 0 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| M.Ojomo | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| J.Greenard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Trotter | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Mukuba | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| R.Woolen | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Smith | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Z.Baun | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q.Mitchell | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Carter | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| C.DeJean | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| K.Moore | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| T.Settle | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| N.Cross | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| C.Omenihu | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| S.Styles | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Amos | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Q.Martin | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Reaves | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Chaisson | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| D.Armstrong | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| S.Tuttle | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| F.Luvu | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Josephs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Robertson | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| R.Douglas | 1 | 1 | 0 | 0 | 0 | 1 | 22 | 1 | 0 |
| O.Oweh | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| D.Stevens | 4/5 | 1/1 | 13 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| L.McCaffrey | 1 | 44 | 44.0 | 0 | 44 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
268
Total Yards
339
17
First Downs
16
9
Passing
11
6
Rushing
5
0
Penalty
2
5/15
3rd Down Eff.
5/13
177
Passing Yards
204
91
Rushing Yards
135
2
Turnovers
1
6-30
Penalties
9-70
33:31
Possession
26:29
1/2
Red Zone
2/3
Play-by-Play
Q4
0 - 11
10 - 27
10 - 27
1:52
A.Ekeler
2PC
10 - 25
1:52
R.White
TD
10 - 19
3:43
D.Stevens
FG
Q3
0 - 3
10 - 16
10 - 16
1:33
D.Stevens
FG
Q2
0 - 10
10 - 13
10 - 13
0:19
D.Stevens
FG
10 - 10
4:56
D.Stevens
XP
10 - 9
4:56
S.Diggs
TD
Q1
10 - 3
10 - 3
10 - 3
0:28
D.Stevens
FG
XP J.Elliott
10 - 0
4:27
TD S.Barkley
9 - 0
4:27
FG J.Elliott
3 - 0
6:10
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: WAS +17
Times Tied: 1
Highlights
Northwest Stadium
- League
- NFL
- Season
- NFL 26/27
- Round
- Round 8
- Date
- November 2, 2026
- Time
- 1:20 am
- Duration
- 1h 0m