| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| EKY | 7 | 7 | 7 | 0 | 21 |
| WCU | 7 | 3 | 21 | 14 | 45 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| T. Travers | 22/34 | 305 | 3 | 1 | 3 | 110.5 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| L. Thomas | 27/35 | 320 | 3 | 0 | 2 | 133.0 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| T. Travers | 5 | -10 | -2.0 | 0 | 5 |
| B. Latham | 16 | 41 | 2.6 | 0 | 9 |
| B. Hensley | 6 | 15 | 2.5 | 0 | 4 |
| C. Stone | 2 | 19 | 9.5 | 0 | 15 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J. Perry | 16 | 31 | 1.9 | 0 | 11 |
| L. Thomas | 14 | 69 | 4.9 | 1 | 17 |
| M. Cochran | 5 | 60 | 12.0 | 1 | 34 |
| M. Rossin | 2 | 2 | 1.0 | 0 | 2 |
| A. Benjamin | 3 | 26 | 8.7 | 1 | 14 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| B. Latham | 2 | 2 | 17 | 8.5 | 1 | 9 | 0 |
| E. Cladwell | 6 | 6 | 102 | 17.0 | 1 | 29 | 0 |
| B. Hensley | 2 | 2 | 36 | 18.0 | 0 | 30 | 0 |
| J. Hayes | 5 | 5 | 47 | 9.4 | 1 | 19 | 0 |
| C. Hergott | 3 | 3 | 29 | 9.7 | 0 | 14 | 0 |
| C. Schlachter | 2 | 2 | 37 | 18.5 | 0 | 21 | 0 |
| J. House | 2 | 2 | 37 | 18.5 | 0 | 22 | 0 |
C/ATT - Completions/Attempts YDS - Yards TD - Touchdowns INT - Interceptions SACK - Sacks QBR - Passer Rating CAR - Carries AVG - Average REC - Receptions TGTS - Targets TKLS - Total Tackles SOLO - Solo Tackles AST - Assisted Tackles TFL - Tackles for Loss PD - Passes Defensed FF - Forced Fumbles FG - Field Goals XP - Extra Points PTS - Points FC - Fair Catches
Team Statistics
0
Total Yards
0
0
First Downs
0
0/0
3rd Down Eff.
0/0
305
Passing Yards
320
65
Rushing Yards
188
0
Turnovers
0
0-0
Penalties
0-0
0:00
Possession
0:00
0/0
Red Zone
0/0
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA Division FCS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- August 29, 2026
- Time
- 11:00 pm
- Duration
- 1h 0m