| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WMU | 7 | 7 | 7 | 0 | 21 |
| CMU | 0 | 0 | 0 | 14 | 14 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| B. Lowry | 5/8 | 48 | 1 | 0 | 1 | 118.8 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| A. Flores | 14/25 | 162 | 1 | 0 | 3 | 89.1 |
| J. Glasser | 2/7 | 17 | 0 | 1 | 0 | 0.0 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J. Buckley | 24 | 150 | 6.3 | 2 | 20 |
| E. Littlejohn | 1 | -2 | -2.0 | 0 | 0 |
| B. Lowry | 7 | 16 | 2.3 | 0 | 12 |
| O. Mataele | 13 | 60 | 4.6 | 0 | 12 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| N. Woodford | 4 | 18 | 4.5 | 0 | 7 |
| B. Townsend | 2 | 5 | 2.5 | 0 | 4 |
| A. Flores | 31 | 118 | 3.8 | 0 | 15 |
| V. Blue | 2 | 16 | 8.0 | 0 | 11 |
| J. Glasser | 1 | 2 | 2.0 | 1 | 2 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J. Buckley | 0 | 1 | 0 | - | 0 | 0 | 0 |
| E. Littlejohn | 2 | 2 | 4 | 2.0 | 0 | 5 | 0 |
| A. Chenault | 2 | 3 | 34 | 17.0 | 0 | 23 | 0 |
| N. Levicki | 1 | 1 | 10 | 10.0 | 1 | 10 | 0 |
| C. Cabana | 0 | 1 | 0 | - | 0 | 0 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J. R. Jr | 0 | 1 | 0 | - | 0 | 0 | 0 |
| N. Woodford | 1 | 3 | 5 | 5.0 | 0 | 5 | 0 |
| B. Townsend | 5 | 7 | 27 | 5.4 | 0 | 10 | 0 |
| L. Lewis | 4 | 8 | 74 | 18.5 | 0 | 44 | 0 |
| J. Allen | 4 | 5 | 56 | 14.0 | 1 | 32 | 0 |
| N. Williams | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 |
| B. Naves | 0 | 3 | 0 | - | 0 | 0 | 0 |
| M. Peters | 0 | 2 | 0 | - | 0 | 0 | 0 |
| R. VanWetzinga | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| A. Tounkara | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Franklin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Gustwiller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Betts | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Alexander | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Gardner Jr. | 6 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| J. Sims | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Moore | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| D. Moon | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Pope | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Benson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Louis | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Anes | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Crump | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Barber | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. McCullough | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| D. Frazier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Echoles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Burley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| B. McCalla | 9 | 2 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| J. Jackson | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Cherry | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Douglas | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Esper | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Taylor | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Bryant | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| X. White | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. VanTimmeren | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Hitchens | 9 | 2 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| C. Ali | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Bennett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Demma | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Bird | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Philord | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| D. Kelly | 0/0 | 3/3 | 3 | 0 |
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| C. VanHuis | 0/1 | 2/2 | 2 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| B. Townsend | 1 | 13 | 13.0 | 0 | 13 | 0 |
| J. Stapleton | 1 | 33 | 33.0 | 0 | 33 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
272
Total Yards
338
15
First Downs
20
2
Passing
4
13
Rushing
12
4
Penalty
0
7/13
3rd Down Eff.
4/15
48
Passing Yards
179
224
Rushing Yards
159
1
Turnovers
1
5-31
Penalties
7-63
29:41
Possession
30:19
3/3
Red Zone
1/1
Play-by-Play
Q4
0 - 14
21 - 14
21 - 14
0:44
C. VanHuis
XP
21 - 13
0:44
J. Glasser
TD
21 - 7
13:52
C. VanHuis
XP
21 - 6
13:52
J. Allen
TD
Q3
7 - 0
21 - 0
XP D. Kelly
21 - 0
5:51
TD J. Buckley
20 - 0
5:51
Q2
7 - 0
14 - 0
XP D. Kelly
14 - 0
6:32
TD N. Levicki
13 - 0
6:32
Q1
7 - 0
7 - 0
XP D. Kelly
7 - 0
3:08
TD J. Buckley
6 - 0
3:08
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: WMU +21
Times Tied: 0
- League
- NCAA Division FBS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 17, 2026
- Time
- 5:30 pm
- Duration
- 1h 0m