2
Final/SO
1
| 1 | 2 | 3 | OT | SO | T | |
|---|---|---|---|---|---|---|
| DYN | 0 | 1 | 0 | 0 | 1 | 2 |
| AVL | 0 | 0 | 1 | 0 | 0 | 1 |
Top Performers
Box Score
Forwards
| PLAYER | G | A | P | PIM | SOG |
|---|---|---|---|---|---|
| J. Weal | 1 | 0 | 1 | 0 | 1 |
| D. Sikura | 0 | 1 | 1 | 0 | 5 |
| Y. Rimashevskiy | 0 | 1 | 1 | 0 | 2 |
| A. Bondar | 0 | 0 | 0 | 0 | 0 |
| N. Tertyshny | 0 | 0 | 0 | 0 | 1 |
| N. Korostelyov | 0 | 0 | 0 | 0 | 0 |
| A. Nikonov | 0 | 0 | 0 | 0 | 1 |
| M. Melikov | 0 | 0 | 0 | 4 | 2 |
| M. Letunov | 0 | 0 | 0 | 0 | 3 |
| A. Shvets-Rogovoi | 0 | 0 | 0 | 0 | 1 |
| I. Martynov | 0 | 0 | 0 | 0 | 2 |
| N. Merkley | 0 | 0 | 0 | 0 | 0 |
| B. Shafigullin | 0 | 0 | 0 | 0 | 1 |
| PLAYER | G | A | P | PIM | SOG |
|---|---|---|---|---|---|
| Y. Chezganov | 1 | 0 | 1 | 2 | 2 |
| D. Moiseyev | 0 | 1 | 1 | 0 | 0 |
| Y. Korbit | 0 | 0 | 0 | 0 | 0 |
| O. Bulavchuk | 0 | 0 | 0 | 0 | 0 |
| A. Camara | 0 | 0 | 0 | 0 | 1 |
| M. Grass | 0 | 0 | 0 | 0 | 0 |
| D. Mukhtarov | 0 | 0 | 0 | 0 | 0 |
| A. S. Volkov | 0 | 0 | 0 | 0 | 1 |
| A. Darin | 0 | 0 | 0 | 0 | 1 |
| D. Zavgorodniy | 0 | 0 | 0 | 0 | 0 |
| I. Muranov | 0 | 0 | 0 | 2 | 3 |
| D. Usmanov | 0 | 0 | 0 | 0 | 0 |
Defense
| PLAYER | G | A | P | PIM | SOG |
|---|---|---|---|---|---|
| D. Pylenkov | 0 | 0 | 0 | 0 | 3 |
| M. Sharakanov | 0 | 0 | 0 | 0 | 2 |
| L. Profaca | 0 | 0 | 0 | 0 | 0 |
| M. Patalakha | 0 | 0 | 0 | 0 | 0 |
| A. Sergeyev | 0 | 0 | 0 | 0 | 0 |
| A. Blazhiyevsky | 0 | 0 | 0 | 0 | 1 |
| I. Ozhiganov | 0 | 0 | 0 | 0 | 2 |
| PLAYER | G | A | P | PIM | SOG |
|---|---|---|---|---|---|
| I. Morozov | 0 | 1 | 1 | 0 | 0 |
| N. Yefremov | 0 | 0 | 0 | 0 | 1 |
| G. Vashchenko | 0 | 0 | 0 | 0 | 1 |
| S. Ibragimov | 0 | 0 | 0 | 0 | 0 |
| F. Kroshchinsky | 0 | 0 | 0 | 0 | 0 |
| L. Sulak | 0 | 0 | 0 | 0 | 2 |
| K. Luchevnikov | 0 | 0 | 0 | 0 | 1 |
Goalies
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| V. Podyapolsky | 12 | 1 | .923 | W |
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| I. Kulbakov | 26 | 1 | .963 | OTL |
G - Goals A - Assists P - Points PIM - Penalty Minutes SOG - Shots on Goal SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
27
Shots on Goal
13
1/2 · 50%
Power Play
1/2 · 50%
1/2 · 50%
Penalty Kill
1/2 · 50%
4
Penalty Minutes
4
Play-by-Play
3rd Period
0 - 1
1 - 1
1 - 1
17:48
Y. Chezganov
A: I. Morozov, D. Moiseyev
Goal
2 min M. Melikov
2nd Period
1 - 0
1 - 0
Goal J. Weal
A: Y. Rimashevskiy, D. Sikura
1 - 0
0:28
Y. Chezganov
2 min
I. Muranov
2 min
1st Period
0 - 0
2 min M. Melikov
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: DYN +1
Times Tied: 1
Highlights
VTB Indoor Arena
- League
- KHL
- Season
- KHL 26/27
- Date
- September 9, 2026
- Time
- 4:30 pm
- Duration
- 1h 4m