2
Final/SO
3
| 1 | 2 | 3 | OT | SO | T | |
|---|---|---|---|---|---|---|
| BAR | 1 | 0 | 1 | 0 | 0 | 2 |
| MEM | 1 | 0 | 1 | 0 | 1 | 3 |
Top Performers
Box Score
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| K. Semyonov | 0 | 2 | 2 | +2 | 0 | 0 |
| S. Terekhov | 1 | 0 | 1 | +2 | 0 | 4 |
| A. Galimov | 1 | 0 | 1 | +2 | 0 | 5 |
| R. Yakupov | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Byvaltsev | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Hayes | 0 | 0 | 0 | -1 | 0 | 2 |
| G. Denisenko | 0 | 0 | 0 | -1 | 2 | 0 |
| A. Chemlevski | 0 | 0 | 0 | -1 | 0 | 2 |
| A. Stas | 0 | 0 | 0 | -2 | 0 | 1 |
| E. Sokolov | 0 | 0 | 0 | 0 | 0 | 5 |
| N. Dynyak | 0 | 0 | 0 | -1 | 0 | 4 |
| D. Katelevsky | 0 | 0 | 0 | -1 | 0 | 1 |
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| R. Iskhakov | 1 | 0 | 1 | +2 | 0 | 3 |
| D. Silantyev | 1 | 0 | 1 | +1 | 0 | 3 |
| N. Mikhailis | 0 | 1 | 1 | +1 | 0 | 1 |
| S. Starkov | 0 | 0 | 0 | +1 | 0 | 1 |
| L. Johnson | 0 | 0 | 0 | 0 | 0 | 2 |
| N. A. Korotkov | 0 | 0 | 0 | +1 | 0 | 0 |
| M. Fyodorov | 0 | 0 | 0 | 0 | 0 | 3 |
| N. Todd | 0 | 0 | 0 | -1 | 0 | 1 |
| A. Kozlov | 0 | 0 | 0 | -1 | 0 | 0 |
| S. Tolchinsky | 0 | 0 | 0 | -1 | 0 | 6 |
| V. Tkachev | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Vovchenko | 0 | 0 | 0 | -2 | 0 | 1 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| M. Miller | 0 | 2 | 2 | +1 | 0 | 3 |
| N. Lyamkin | 0 | 0 | 0 | +1 | 0 | 2 |
| A. Ivanov | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Yarullin | 0 | 0 | 0 | 0 | 2 | 1 |
| S. Terekhov | 0 | 0 | 0 | -1 | 0 | 1 |
| N. Yevseyev | 0 | 0 | 0 | +1 | 0 | 0 |
| A. Marchenko | 0 | 0 | 0 | -1 | 0 | 0 |
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| V. Provolnev | 0 | 1 | 1 | -1 | 2 | 1 |
| A. Rubin | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Minulin | 0 | 0 | 0 | +1 | 0 | 0 |
| Y. Zelenov | 0 | 0 | 0 | 0 | 2 | 1 |
| A. Siryatsky | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Palivko | 0 | 0 | 0 | -1 | 0 | 1 |
| V. Orekhov | 0 | 0 | 0 | +1 | 2 | 3 |
| M. Khabarov | 0 | 0 | 0 | -1 | 0 | 1 |
Goalies
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| T. Bilyalov | 27 | 2 | .931 | OTL |
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| A. S. Smolin | 30 | 2 | .938 | W |
G - Goals · A - Assists · P - Points · +/- - Plus/Minus · PIM - Penalty Minutes · SOG - Shots on Goal · SV - Saves · GA - Goals Against · SV% - Save Percentage · DEC - Decision
Team Statistics
32
Shots on Goal
29
0/3 · 0%
Power Play
0/2 · 0%
2/2 · 100%
Penalty Kill
3/3 · 100%
4
Penalty Minutes
8
Play-by-Play
3rd Period
1 - 1
2 - 2
2 - 2
0:09
D. Silantyev
A: N. Mikhailis, V. Provolnev
Goal
Goal A. Galimov
A: K. Semyonov, M. Miller
2 - 1
10:12
2 min A. Yarullin
2nd Period
1 - 1
2 min
2 min G. Denisenko
V. Orekhov
2 min
1st Period
1 - 1
1 - 1
V. Provolnev
2 min
1 - 1
14:22
R. Iskhakov
Goal
Y. Zelenov
2 min
Goal S. Terekhov
A: K. Semyonov, M. Miller
1 - 0
19:40
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: BAR +1
Times Tied: 2
Tatneft Arena
- League
- KHL
- Season
- KHL 26/27
- Date
- September 11, 2026
- Time
- 4:00 pm
- Duration
- 1h 5m