| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| BAR | 1 | 1 | 2 | 4 |
| AVT | 0 | 1 | 0 | 1 |
Top Performers
Box Score
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| K. Lyapunov | 1 | 0 | 1 | 0 | 0 | 0 |
| D. Kaiyrzhan | 1 | 0 | 1 | 0 | 0 | 2 |
| A. Omirbekov | 1 | 0 | 1 | +1 | 0 | 2 |
| A. Asetov | 0 | 1 | 1 | +1 | 0 | 1 |
| A. Shestakov | 0 | 1 | 1 | 0 | 0 | 1 |
| G. Pilon | 0 | 1 | 1 | +1 | 0 | 1 |
| J. Bailey | 0 | 1 | 1 | +1 | 0 | 2 |
| A. Sarkenov | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Morelli | 0 | 0 | 0 | 0 | 0 | 2 |
| K. Savitsky | 0 | 0 | 0 | +1 | 0 | 0 |
| A. Shaikhmeddenov | 0 | 0 | 0 | +1 | 0 | 3 |
| T. Thompson | 0 | 0 | 0 | 0 | 0 | 2 |
| S. Simonov | 0 | 0 | 0 | 0 | 2 | 4 |
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| A. Kashtanov | 1 | 0 | 1 | +1 | 0 | 2 |
| M. Denezhkin | 0 | 1 | 1 | 0 | 0 | 1 |
| Y. Chernikov | 0 | 0 | 0 | -1 | 0 | 3 |
| A. Sharov | 0 | 0 | 0 | 0 | 0 | 1 |
| I. Dmitry | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Kadeykin | 0 | 0 | 0 | 0 | 0 | 2 |
| M. Tarasov | 0 | 0 | 0 | +1 | 0 | 2 |
| A. Barabanov | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Gushchin | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Golyshev | 0 | 0 | 0 | -2 | 0 | 2 |
| R. Gorbunov | 0 | 0 | 0 | -2 | 0 | 3 |
| A. Slepyshev | 0 | 0 | 0 | -1 | 0 | 0 |
| A. Ružička | 0 | 0 | 0 | -1 | 0 | 2 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| J. Massie | 1 | 1 | 2 | +1 | 0 | 2 |
| C. Priskie | 1 | 1 | 2 | +1 | 0 | 2 |
| I. McCoshen | 0 | 1 | 1 | +1 | 0 | 1 |
| S. Daniyar | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Day | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Britikov | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Beketayev | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| K. Clague | 0 | 1 | 1 | +1 | 2 | 1 |
| D. Yudin | 0 | 0 | 0 | -1 | 0 | 1 |
| N. Tryamkin | 0 | 0 | 0 | -1 | 0 | 2 |
| I. Karpukhin | 0 | 0 | 0 | -1 | 0 | 1 |
| J. Blacker | 0 | 0 | 0 | 0 | 0 | 2 |
| K. Vorobyov | 0 | 0 | 0 | -2 | 0 | 1 |
| J. Gross | 0 | 0 | 0 | 0 | 0 | 2 |
Goalies
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| L. Zinaddin | 22 | 4 | .846 | L |
G - Goals A - Assists P - Points +/- - Plus/Minus PIM - Penalty Minutes SOG - Shots on Goal SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
26
Shots on Goal
29
1/2 · 50%
Power Play
0/1 · 0%
1/1 · 100%
Penalty Kill
1/2 · 50%
2
Penalty Minutes
4
Play-by-Play
3rd Period
2 - 0
4 - 1
K. Clague
2 min
2 min S. Simonov
Goal A. Omirbekov
A: G. Pilon
4 - 1
5:28
Goal D. Kaiyrzhan
A: C. Priskie, J. Bailey
3 - 1
10:30
D. Gushchin
2 min
2nd Period
1 - 1
2 - 1
Goal K. Lyapunov
A: J. Massie, A. Shestakov
2 - 1
1:18
1 - 1
12:38
A. Kashtanov
A: M. Denezhkin, K. Clague
Goal
1st Period
1 - 0
1 - 0
Goal C. Priskie
A: I. McCoshen, A. Asetov
1 - 0
9:47
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: BAR +3
Times Tied: 1
Highlights
Barys Arena
- League
- KHL
- Season
- KHL 26/27
- Date
- October 14, 2026
- Time
- 2:30 pm
- Duration
- 1h 0m