3
Final
4
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| AVT | 0 | 1 | 2 | 3 |
| MEM | 0 | 2 | 2 | 4 |
Top Performers
Box Score
Forwards
| PLAYER | G | A | P | PIM | SOG |
|---|---|---|---|---|---|
| D. Sprong | 0 | 2 | 2 | 0 | 3 |
| A. Kadeykin | 1 | 0 | 1 | 2 | 3 |
| A. Sharov | 1 | 0 | 1 | 2 | 1 |
| M. Denezhkin | 1 | 0 | 1 | 2 | 1 |
| A. Ružička | 0 | 1 | 1 | 0 | 2 |
| A. Golyshev | 0 | 0 | 0 | 0 | 0 |
| M. Tarasov | 0 | 0 | 0 | 0 | 2 |
| Y. Chernikov | 0 | 0 | 0 | 0 | 0 |
| A. Barabanov | 0 | 0 | 0 | 0 | 1 |
| A. Kashtanov | 0 | 0 | 0 | 0 | 0 |
| D. Gushchin | 0 | 0 | 0 | 0 | 0 |
| R. Gorbunov | 0 | 0 | 0 | 0 | 0 |
| PLAYER | G | A | P | PIM | SOG |
|---|---|---|---|---|---|
| A. Kozlov | 1 | 1 | 2 | 0 | 1 |
| R. Iskhakov | 1 | 1 | 2 | 0 | 1 |
| N. Todd | 1 | 0 | 1 | 0 | 5 |
| S. Tolchinsky | 0 | 1 | 1 | 0 | 4 |
| D. Vovchenko | 0 | 1 | 1 | 0 | 1 |
| I. Nechayev | 0 | 1 | 1 | 0 | 0 |
| Y. Korobkin | 0 | 0 | 0 | 0 | 1 |
| N. A. Korotkov | 0 | 0 | 0 | 0 | 1 |
| M. Fyodorov | 0 | 0 | 0 | 0 | 0 |
| L. Johnson | 0 | 0 | 0 | 2 | 1 |
| A. Vokhmyanin | 0 | 0 | 0 | 0 | 0 |
| V. Tkachev | 0 | 0 | 0 | 0 | 2 |
| N. Mikhailis | 0 | 0 | 0 | 0 | 2 |
Defense
| PLAYER | G | A | P | PIM | SOG |
|---|---|---|---|---|---|
| J. Gross | 0 | 1 | 1 | 0 | 0 |
| Y. Busygin | 0 | 1 | 1 | 0 | 2 |
| N. Tryamkin | 0 | 0 | 0 | 0 | 5 |
| D. Yudin | 0 | 0 | 0 | 0 | 0 |
| I. Karpukhin | 0 | 0 | 0 | 0 | 2 |
| K. Vorobyov | 0 | 0 | 0 | 0 | 0 |
| K. Clague | 0 | 0 | 0 | 2 | 0 |
| PLAYER | G | A | P | PIM | SOG |
|---|---|---|---|---|---|
| V. Orekhov | 1 | 0 | 1 | 0 | 6 |
| A. Minulin | 0 | 1 | 1 | 0 | 1 |
| Y. Yakovlev | 0 | 0 | 0 | 2 | 0 |
| Y. Zelenov | 0 | 0 | 0 | 0 | 0 |
| D. Palivko | 0 | 0 | 0 | 0 | 0 |
| A. Siryatsky | 0 | 0 | 0 | 0 | 0 |
| M. Khabarov | 0 | 0 | 0 | 0 | 0 |
G - Goals · A - Assists · P - Points · PIM - Penalty Minutes · SOG - Shots on Goal
Team Statistics
22
Shots on Goal
26
1/3 · 33%
Power Play
0/4 · 0%
4/4 · 100%
Penalty Kill
2/3 · 67%
8
Penalty Minutes
6
Play-by-Play
3rd Period
2 - 2
3 - 4
Goal A. Sharov
A: D. Sprong, J. Gross
3 - 4
2:02
A. Minulin
2 min
2 - 4
4:36
N. Todd
A: S. Tolchinsky, D. Vovchenko
Goal
Goal M. Denezhkin
A: Y. Busygin
2 - 3
7:10
2 min A. Kadeykin
1 - 3
18:07
R. Iskhakov
Goal
2nd Period
1 - 2
1 - 2
Y. Yakovlev
2 min
2 min A. Sharov
1 - 2
5:37
A. Kozlov
A: A. Minulin, I. Nechayev
Goal
1 - 1
10:26
V. Orekhov
A: A. Kozlov, R. Iskhakov
Goal
Goal A. Kadeykin
A: A. Ružička, D. Sprong
1 - 0
11:28
1st Period
0 - 0
2 min K. Clague
2 min M. Denezhkin
L. Johnson
2 min
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: MEM +2
Times Tied: 1
UMMC Arena
- League
- KHL
- Season
- KHL 26/27
- Date
- October 31, 2026
- Time
- 12:00 pm
- Duration
- 59 min