| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| DYN | 1 | 1 | 0 | 0 | 2 |
| OMS | 0 | 0 | 2 | 1 | 3 |
Top Performers
Box Score
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| A. Bondar | 0 | 2 | 2 | +1 | 0 | 0 |
| D. Davydov | 1 | 0 | 1 | +1 | 0 | 3 |
| N. Korostelyov | 0 | 0 | 0 | -1 | 2 | 3 |
| A. Shvets-Rogovoi | 0 | 0 | 0 | -1 | 0 | 0 |
| P. Shen | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Melikov | 0 | 0 | 0 | 0 | 0 | 3 |
| B. Shafigullin | 0 | 0 | 0 | 0 | 2 | 0 |
| N. Merkley | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Martynov | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Letunov | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Sikura | 0 | 0 | 0 | -1 | 0 | 3 |
| A. Nikonov | 0 | 0 | 0 | -1 | 0 | 0 |
| I. Kazakovtsev | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| M. McLeod | 1 | 1 | 2 | +1 | 0 | 1 |
| V. Ponomarev | 0 | 1 | 1 | +1 | 0 | 2 |
| A. Poturalski | 0 | 1 | 1 | 0 | 0 | 2 |
| A. Ilyenko | 0 | 0 | 0 | 0 | 0 | 2 |
| E. Afanasyev | 0 | 0 | 0 | 0 | 0 | 3 |
| D. Rashevsky | 0 | 0 | 0 | 0 | 0 | 1 |
| N. Yakupov | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Leivo | 0 | 0 | 0 | 0 | 2 | 6 |
| A. Volkov | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Okulov | 0 | 0 | 0 | 0 | 0 | 2 |
| K. Dolzhenkov | 0 | 0 | 0 | 0 | 0 | 1 |
| G. Burlaka | 0 | 0 | 0 | 0 | 2 | 1 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| I. Ozhiganov | 1 | 0 | 1 | 0 | 0 | 2 |
| L. Profaca | 0 | 1 | 1 | +1 | 0 | 2 |
| M. Patalakha | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Sharakanov | 0 | 0 | 0 | -2 | 0 | 3 |
| A. Blazhiyevsky | 0 | 0 | 0 | +1 | 0 | 1 |
| N. V. Novikov | 0 | 0 | 0 | -1 | 0 | 1 |
| D. Pylenkov | 0 | 0 | 0 | 0 | 0 | 1 |
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| M. Gulyayev | 1 | 1 | 2 | +1 | 0 | 3 |
| D. Sharipzyanov | 1 | 0 | 1 | 0 | 0 | 3 |
| M. Lajoie | 0 | 1 | 1 | 0 | 0 | 4 |
| S. Chistyakov | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Ibragimov | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Adamchuk | 0 | 0 | 0 | 0 | 0 | 3 |
| J. Cecconi | 0 | 0 | 0 | 0 | 0 | 2 |
Goalies
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| V. Podyapolsky | 37 | 3 | .925 | OTL |
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| I. Prosvetov | 23 | 2 | .920 | W |
G - Goals A - Assists P - Points +/- - Plus/Minus PIM - Penalty Minutes SOG - Shots on Goal SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
25
Shots on Goal
40
1/3 · 33%
Power Play
1/2 · 50%
1/2 · 50%
Penalty Kill
2/3 · 67%
4
Penalty Minutes
4
Play-by-Play
OT
0 - 1
2 - 3
2 - 3
2:37
M. McLeod
A: V. Ponomarev, M. Gulyayev
Goal
3rd Period
0 - 2
2 - 2
2 - 2
0:25
D. Sharipzyanov
A: M. Lajoie, A. Poturalski
Goal
2 min B. Shafigullin
J. Leivo
2 min
K. Adamchuk
2 min
2 - 1
13:15
M. Gulyayev
A: M. McLeod
Goal
2nd Period
1 - 0
2 - 0
Goal D. Davydov
A: L. Profaca, A. Bondar
2 - 0
15:02
1st Period
1 - 0
1 - 0
2 min N. Korostelyov
Goal I. Ozhiganov
A: A. Bondar
1 - 0
8:27
G. Burlaka
2 min
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: DYN +2
Times Tied: 1
Highlights
VTB Indoor Arena
- League
- KHL
- Season
- KHL 26/27
- Date
- October 26, 2026
- Time
- 4:30 pm
- Duration
- 1h 0m