| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| MIN | 0 | 0 | 0 | 0 |
| DYN | 1 | 0 | 3 | 4 |
Top Performers
Points
Box Score
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| D. Lipsky | 0 | 0 | 0 | -1 | 0 | 1 |
| D. Sotishvili | 0 | 0 | 0 | -1 | 0 | 1 |
| S. S. Kuznetsov | 0 | 0 | 0 | -1 | 0 | 1 |
| R. Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Usov | 0 | 0 | 0 | -1 | 0 | 2 |
| A. Limoges | 0 | 0 | 0 | -2 | 0 | 1 |
| N. Aube-Kubel | 0 | 0 | 0 | -2 | 2 | 2 |
| S. Galiev | 0 | 0 | 0 | -2 | 0 | 2 |
| C. Tierney | 0 | 0 | 0 | -2 | 2 | 3 |
| N. Salygo | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Anas | 0 | 0 | 0 | -3 | 0 | 5 |
| B. Belkin | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Alistrov | 0 | 0 | 0 | -1 | 0 | 1 |
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| A. Shvets-Rogovoi | 1 | 1 | 2 | +3 | 4 | 1 |
| N. Korostelyov | 1 | 1 | 2 | +2 | 0 | 3 |
| B. Shafigullin | 0 | 1 | 1 | +1 | 0 | 4 |
| A. Nikonov | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Bondar | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Shen | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Melikov | 0 | 0 | 0 | +1 | 0 | 1 |
| I. Kazakovtsev | 0 | 0 | 0 | 0 | 0 | 1 |
| I. Martynov | 0 | 0 | 0 | +2 | 0 | 2 |
| M. Letunov | 0 | 0 | 0 | +1 | 0 | 0 |
| D. Sikura | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Davydov | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Zugan | 0 | 0 | 0 | 0 | 2 | 1 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| B. Lyle | 0 | 0 | 0 | -2 | 0 | 2 |
| T. Kovgorenya | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Smith | 0 | 0 | 0 | -2 | 0 | 4 |
| J. Brook | 0 | 0 | 0 | 0 | 2 | 1 |
| J. Bischoff | 0 | 0 | 0 | 0 | 0 | 1 |
| P. Voronov | 0 | 0 | 0 | -2 | 0 | 2 |
| X. Ouellet | 0 | 0 | 0 | 0 | 0 | 6 |
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| L. Profaca | 1 | 1 | 2 | +2 | 0 | 2 |
| I. Ozhiganov | 1 | 1 | 2 | +2 | 2 | 2 |
| M. Sharakanov | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Blazhiyevsky | 0 | 0 | 0 | 0 | 2 | 1 |
| M. Patalakha | 0 | 0 | 0 | 0 | 2 | 0 |
| D. Pylenkov | 0 | 0 | 0 | +3 | 0 | 3 |
| N. V. Novikov | 0 | 0 | 0 | +1 | 0 | 2 |
Goalies
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| Z. Fucale | 20 | 3 | .870 | L |
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| M. Motorygin | 35 | 0 | 1.000 | W |
G - Goals A - Assists P - Points +/- - Plus/Minus PIM - Penalty Minutes SOG - Shots on Goal SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
35
Shots on Goal
24
0/6 · 0%
Power Play
0/3 · 0%
3/3 · 100%
Penalty Kill
6/6 · 100%
6
Penalty Minutes
12
Play-by-Play
3rd Period
0 - 3
0 - 4
0 - 4
1:14
L. Profaca
A: B. Shafigullin
Goal
0 - 3
2:57
I. Ozhiganov
A: A. Shvets-Rogovoi
Goal
A. Blazhiyevsky
2 min
2 min N. Aube-Kubel
A. Shvets-Rogovoi
2 min
0 - 2
10:27
A. Shvets-Rogovoi
A: L. Profaca, N. Korostelyov
Goal
M. Patalakha
2 min
2nd Period
0 - 1
I. Ozhiganov
2 min
2 min J. Brook
2 min C. Tierney
D. Zugan
2 min
1st Period
0 - 1
0 - 1
0 - 1
1:06
N. Korostelyov
Goal
A. Shvets-Rogovoi
2 min
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: DYN +4
Times Tied: 0
Minsk-Arena
- League
- KHL
- Season
- KHL 26/27
- Date
- November 1, 2026
- Time
- 2:10 pm
- Duration
- 59 min