| 1 | 2 | 3 | OT | SO | T | |
|---|---|---|---|---|---|---|
| TOG | 1 | 0 | 0 | 0 | 0 | 1 |
| DYN | 0 | 1 | 0 | 0 | 1 | 2 |
Top Performers
Box Score
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| Y. Groshev | 1 | 0 | 1 | +1 | 0 | 1 |
| N. Setdikov | 0 | 1 | 1 | +1 | 0 | 4 |
| I. Zinchenko | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Belyayev | 0 | 0 | 0 | 0 | 0 | 2 |
| P. Kudryavtsev | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Chivilev | 0 | 0 | 0 | 0 | 0 | 0 |
| B. King | 0 | 0 | 0 | +1 | 0 | 0 |
| I. Savchik | 0 | 0 | 0 | 0 | 2 | 0 |
| D. Kugryshev | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Shakirov | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Altybarmakyan | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Butuzov | 0 | 0 | 0 | 0 | 0 | 2 |
| R. Umerov | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| J. Weal | 1 | 0 | 1 | -1 | 2 | 5 |
| N. Merkley | 0 | 1 | 1 | 0 | 0 | 5 |
| P. Shen | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Bondar | 0 | 0 | 0 | -1 | 0 | 2 |
| M. Melikov | 0 | 0 | 0 | -1 | 0 | 1 |
| I. Kazakovtsev | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Shvets-Rogovoi | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Nikonov | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Sikura | 0 | 0 | 0 | 0 | 0 | 4 |
| N. Korostelyov | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Letunov | 0 | 0 | 0 | 0 | 2 | 1 |
| I. Martynov | 0 | 0 | 0 | 0 | 0 | 1 |
| B. Shafigullin | 0 | 0 | 0 | 0 | 0 | 2 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| A. Taimazov | 0 | 1 | 1 | +1 | 0 | 0 |
| M. Millman | 0 | 0 | 0 | 0 | 0 | 1 |
| N. Makarov | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Groleau | 0 | 0 | 0 | +1 | 0 | 1 |
| D. Somerby | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Lukin | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Volkov | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| D. Pylenkov | 0 | 1 | 1 | 0 | 0 | 3 |
| M. Sharakanov | 0 | 0 | 0 | -1 | 0 | 0 |
| A. Sergeyev | 0 | 0 | 0 | -1 | 0 | 0 |
| I. Ozhiganov | 0 | 0 | 0 | 0 | 0 | 4 |
| M. Patalakha | 0 | 0 | 0 | 0 | 0 | 0 |
| N. V. Novikov | 0 | 0 | 0 | 0 | 0 | 1 |
| Y. Ryabykin | 0 | 0 | 0 | 0 | 0 | 1 |
Goalies
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| A. Mishurov | 3 | - | - | - |
| N. Podskrebalin | 28 | - | - | - |
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| M. Motorygin | 14 | 1 | .933 | W |
G - Goals A - Assists P - Points +/- - Plus/Minus PIM - Penalty Minutes SOG - Shots on Goal SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
15
Shots on Goal
32
0/2 · 0%
Power Play
1/3 · 33%
2/3 · 67%
Penalty Kill
2/2 · 100%
6
Penalty Minutes
4
Play-by-Play
3rd Period
1 - 1
2 min I. Savchik
2nd Period
0 - 1
1 - 1
M. Letunov
2 min
1 - 1
12:38
J. Weal
A: D. Pylenkov, N. Merkley
Goal
2 min A. Chivilev
1st Period
1 - 0
1 - 0
Goal Y. Groshev
A: A. Taimazov, N. Setdikov
1 - 0
6:52
J. Weal
2 min
2 min A. Chivilev
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: TOG +1
Times Tied: 1
Highlights
Lada Arena
- League
- KHL
- Season
- KHL 26/27
- Date
- October 18, 2026
- Time
- 1:00 pm
- Duration
- 1h 5m