| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FLA | 2 | 0 | 1 | 3 |
| CHI | 1 | 1 | 0 | 2 |
Top Performers
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Tkachuk | 1 | 0 | 1 | -1 | 2 | 3 | 2 | 1 | - | 18:27 |
| L. Eller | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 1 | 2/5 | 16:20 |
| S. Vilmanis | 1 | 0 | 1 | +1 | 0 | 4 | 2 | 0 | - | 13:04 |
| S. Reinhart | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 0 | 6/12 | 20:06 |
| C. Verhaeghe | 0 | 1 | 1 | +2 | 4 | 3 | 1 | 1 | 3/4 | 16:39 |
| B. Tkachuk | 0 | 1 | 1 | -1 | 0 | 1 | 5 | 1 | 2/2 | 14:48 |
| S. Bennett | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 8/13 | 19:16 |
| A. Lundell | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 9/18 | 16:03 |
| E. Luostarinen | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | - | 14:34 |
| G. Hathaway | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 0/1 | 8:57 |
| B. Imama | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | - | 4:53 |
| C. Schwindt | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0/1 | 4:27 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Kantserov | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 7/10 | 21:12 |
| R. Greene | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 4/10 | 14:40 |
| C. Bedard | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 6/12 | 23:09 |
| P. Kane | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | - | 20:21 |
| A. Mangiapane | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | - | 8:46 |
| T. Bertuzzi | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | - | 22:22 |
| T. Teräväinen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 18:57 |
| A. Frondell | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 | 7/16 | 16:47 |
| F. Nazar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/5 | 15:31 |
| J. Greenway | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 13:30 |
| R. Donato | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1/2 | 12:36 |
| C. Smith | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 0 | - | 9:46 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Jones | 0 | 1 | 1 | +1 | 0 | 4 | 2 | 1 | - | 24:55 |
| A. Ekblad | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | - | 22:31 |
| G. Forsling | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | - | 23:12 |
| N. Mikkola | 0 | 0 | 0 | +1 | 4 | 2 | 2 | 2 | - | 21:32 |
| R. Gudas | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 0 | - | 12:30 |
| D. Kulikov | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | - | 11:51 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Korchinski | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | - | 12:41 |
| A. Levshunov | 0 | 0 | 0 | -2 | 0 | 2 | 5 | 0 | - | 20:18 |
| A. Vlasic | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | 17:33 |
| W. Kaiser | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | - | 15:36 |
| I. Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:25 |
| S. Rinzel | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 0 | - | 15:07 |
Goalies
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| S. Knight | 33 | 30 | 3 | .909 | 57:38 | L |
G - Goals A - Assists P - Points +/- - Plus/Minus PIM - Penalty Minutes SOG - Shots on Goal HIT - Hits BLK - Blocked Shots FO - Faceoffs Won/Taken TOI - Time on Ice SA - Shots Against SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
33
Shots on Goal
21
1/4 · 25%
Power Play
0/7 · 0%
7/7 · 100%
Penalty Kill
3/4 · 75%
53.6%
Faceoffs Won
46.4%
33
Hits
18
15
Blocked Shots
9
16
Penalty Minutes
10
3
Takeaways
1
15
Giveaways
19
Play-by-Play
3rd Period
1 - 0
3 - 2
Goal L. Eller
A: A. Ekblad
3 - 2
2:23
S. Knight
Tripping
2 min
A. Vlasic
Interference
2 min
C. Smith
Interference
2 min
2 min B. Imama
Unsportsmanlike Conduct
2nd Period
0 - 1
2 - 2
R. Kantserov
Interference
2 min
2 min A. Ekblad
Slashing
2 min N. Mikkola
Interference
2 - 2
8:45
R. Kantserov
A: P. Kane, C. Bedard
Goal
4 min C. Verhaeghe
High Sticking
1st Period
2 - 1
2 - 1
PP Goal M. Tkachuk
A: B. Tkachuk, S. Jones
2 - 1
5:39
T. Bertuzzi
Tripping
2 min
2 min N. Mikkola
Delay of Game
2 min R. Gudas
High Sticking
Goal S. Vilmanis
A: S. Reinhart, C. Verhaeghe
1 - 1
13:11
2 min M. Tkachuk
Slashing
0 - 1
17:26
R. Greene
A: K. Korchinski, A. Mangiapane
Goal
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: CHI +1
Times Tied: 2
Highlights
United Center
- League
- NHL
- Season
- NHL 26/27
- Date
- October 25, 2026
- Time
- 7:00 pm
- Duration
- 1h 0m