| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LA | 1 | 0 | 0 | 1 |
| CHI | 0 | 1 | 1 | 2 |
Top Performers
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Helenius | 1 | 0 | 1 | +1 | 0 | 1 | 3 | 0 | 3/3 | 7:22 |
| A. Lee | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | - | 8:19 |
| J. Wright | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | - | 7:59 |
| A. Panarin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | - | 23:54 |
| A. Kempe | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 3/6 | 22:01 |
| A. Laferriere | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 8/14 | 20:27 |
| Q. Byfield | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 0 | 9/16 | 20:21 |
| T. Moore | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | 17:51 |
| E. Haula | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 10/14 | 15:00 |
| S. Laughton | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0/3 | 14:39 |
| T. Ward | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0/1 | 13:26 |
| J. Armia | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | - | 13:14 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Kantserov | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 2/2 | 15:52 |
| C. Bedard | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 8/14 | 19:21 |
| F. Nazar | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 2 | 5/12 | 16:19 |
| P. Kane | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | - | 14:23 |
| T. Teräväinen | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0 | - | 13:44 |
| R. Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/7 | 17:34 |
| T. Bertuzzi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 15:39 |
| A. Frondell | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5/12 | 15:32 |
| C. Smith | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 0 | - | 13:43 |
| R. Donato | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 12:18 |
| J. Greenway | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 0/3 | 12:02 |
| O. Moore | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 0 | 3/7 | 11:28 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Gustafsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | - | 22:25 |
| B. Clarke | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | - | 22:17 |
| J. Edmundson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | - | 18:40 |
| M. Anderson | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 1 | - | 17:10 |
| C. Ceci | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 17:10 |
| B. Dumoulin | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | - | 16:49 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| W. Kaiser | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | - | 20:14 |
| I. Cole | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 25:42 |
| A. Vlasic | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | - | 25:36 |
| A. Levshunov | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | 19:37 |
| S. Rinzel | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | - | 16:01 |
| K. Korchinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8:55 |
Goalies
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| A. Forsberg | 27 | 25 | 2 | .926 | 58:32 | L |
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| S. Knight | 26 | 25 | 1 | .962 | 60:00 | W |
G - Goals A - Assists P - Points +/- - Plus/Minus PIM - Penalty Minutes SOG - Shots on Goal HIT - Hits BLK - Blocked Shots FO - Faceoffs Won/Taken TOI - Time on Ice SA - Shots Against SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
26
Shots on Goal
27
0/3 · 0%
Power Play
1/3 · 33%
2/3 · 67%
Penalty Kill
3/3 · 100%
57.9%
Faceoffs Won
42.1%
28
Hits
15
16
Blocked Shots
13
6
Penalty Minutes
6
4
Takeaways
2
15
Giveaways
12
Play-by-Play
3rd Period
0 - 1
1 - 2
2 min A. Panarin
Holding
1 - 2
12:43
W. Kaiser
A: F. Nazar, P. Kane
Goal
2nd Period
0 - 1
1 - 1
S. Rinzel
High Sticking
4 min
1 - 1
3:20
R. Kantserov
A: C. Bedard, T. Teräväinen
PP Goal
2 min J. Armia
Interference
2 min J. Armia
Tripping
1st Period
1 - 0
1 - 0
J. Greenway
Tripping
2 min
Goal S. Helenius
A: J. Wright, A. Lee
1 - 0
17:29
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: LA +1
Times Tied: 1
Highlights
United Center
- League
- NHL
- Season
- NHL 26/27
- Date
- October 28, 2026
- Time
- 12:00 am
- Duration
- 1h 0m