Top Performers
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Malenstyn | 0 | 2 | 2 | +2 | 0 | 0 | 5 | 1 | 1/1 | 11:55 |
| J. Norris | 1 | 0 | 1 | +2 | 0 | 1 | 2 | 0 | 6/10 | 11:51 |
| Z. Benson | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0/1 | 19:36 |
| T. Thompson | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 5/16 | 22:26 |
| N. Ostlund | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 3/8 | 19:40 |
| J. Quinn | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1/1 | 19:01 |
| J. Doan | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | 17:23 |
| J. Kulich | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0/1 | 16:51 |
| R. McLeod | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14/21 | 14:22 |
| K. Helenius | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | - | 14:15 |
| P. Krebs | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 13:12 |
| J. Danforth | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 1 | 3/6 | 9:58 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Caufield | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | - | 19:46 |
| J. Slafkovský | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 0/1 | 19:41 |
| J. Anderson | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 0 | - | 14:21 |
| N. Suzuki | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 9/17 | 23:32 |
| Z. Bolduc | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | - | 14:58 |
| P. Danault | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12/20 | 17:25 |
| A. Newhook | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4/9 | 15:19 |
| A. Texier | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 0 | - | 14:36 |
| C. Kreider | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1/1 | 13:50 |
| J. Evans | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 6/17 | 13:42 |
| K. Dach | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 1 | - | 9:40 |
| O. Beck | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | - | 6:59 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| O. Zellweger | 2 | 0 | 2 | +1 | 2 | 4 | 1 | 1 | - | 25:49 |
| M. Samuelsson | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 1 | - | 26:38 |
| D. Gilbert | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | - | 8:41 |
| O. Power | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 28:22 |
| Z. Metsa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 14:58 |
| L. Crevier | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | 12:43 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Hutson | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 1 | - | 27:07 |
| K. Guhle | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | 25:25 |
| A. Carrier | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | - | 21:55 |
| N. Dobson | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | - | 18:56 |
| A. Xhekaj | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | - | 14:26 |
| A. Engstrom | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | - | 13:22 |
Goalies
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| U. Luukkonen | 38 | 35 | 3 | .921 | 65:00 | OTL |
G - Goals A - Assists P - Points +/- - Plus/Minus PIM - Penalty Minutes SOG - Shots on Goal HIT - Hits BLK - Blocked Shots FO - Faceoffs Won/Taken TOI - Time on Ice SA - Shots Against SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
Play-by-Play
SO
0 - 1
3 - 4
1 - 3
R3
Z. Bolduc
Scored
Missed J. Quinn
1 - 2
R2
A. Texier
Scored
Scored T. Thompson
1 - 1
R1
C. Caufield
Scored
OT
3 - 3
J. Slafkovský
Holding
2 min
3rd Period
2 - 0
3 - 3
2 min P. Krebs
Unsportsmanlike Conduct
J. Anderson
Unsportsmanlike Conduct
2 min
Goal O. Zellweger
A: Z. Benson, M. Samuelsson
3 - 3
14:35
Goal J. Norris
A: D. Gilbert, B. Malenstyn
2 - 3
15:36
2nd Period
0 - 2
1 - 3
1 - 3
0:50
J. Anderson
A: Z. Bolduc, L. Hutson
Goal
2 min J. Danforth
Interference
A. Newhook
Hooking
2 min
C. Kreider
Holding Stick
2 min
1 - 2
18:41
C. Caufield
A: J. Slafkovský, N. Suzuki
Goal
1st Period
1 - 1
1 - 1
K. Dach
Holding
2 min
1 - 1
5:32
L. Hutson
A: C. Caufield, J. Slafkovský
PP Goal
2 min L. Crevier
Delay of Game
2 min O. Zellweger
Tripping
Too Many Men on the Ice
2 min
Goal O. Zellweger
A: M. Samuelsson, B. Malenstyn
1 - 0
17:44
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: MTL +2
Times Tied: 2
Highlights
Bell Centre
- League
- NHL
- Season
- NHL 26/27
- Date
- October 13, 2026
- Time
- 10:30 pm
- Duration
- 1h 25m