Top Performers
Points
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| F. Forsberg | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 0 | - | 17:30 |
| J. Drury | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 2 | 9/17 | 17:27 |
| A. Kerfoot | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 3/8 | 16:59 |
| A. Edstrom | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | - | 16:58 |
| R. O'Reilly | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 7/16 | 16:35 |
| J. Marchessault | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | - | 16:10 |
| M. Bourque | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 4/8 | 14:36 |
| S. Stamkos | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 3/4 | 14:04 |
| N. Höglander | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 12:12 |
| R. Schaefer | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | - | 11:36 |
| M. Wood | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 3/9 | 11:24 |
| R. Colton | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | - | 11:19 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Pastrnak | 2 | 2 | 4 | +4 | 0 | 3 | 0 | 0 | - | 16:37 |
| P. Zacha | 0 | 2 | 2 | +4 | 0 | 1 | 1 | 0 | 7/17 | 16:11 |
| J. Peterka | 1 | 0 | 1 | +3 | 0 | 3 | 1 | 0 | 0/1 | 17:52 |
| C. Mittelstadt | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 0 | 0/1 | 15:03 |
| M. Kastelic | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 1 | 4/7 | 14:14 |
| E. Lindholm | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 11/18 | 13:43 |
| T. Jeannot | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 1 | 2/3 | 13:51 |
| M. Poitras | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 2/2 | 13:34 |
| F. Minten | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7/11 | 15:28 |
| J. Hagens | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | - | 15:04 |
| M. Geekie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0/2 | 14:34 |
| M. Khusnutdinov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 14:22 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Josi | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 1 | - | 24:29 |
| A. Wilsby | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | - | 22:09 |
| N. Hague | 0 | 0 | 0 | -2 | 4 | 2 | 1 | 0 | - | 20:13 |
| J. Struble | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | - | 18:07 |
| B. Skjei | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 2 | - | 17:46 |
| I. Lyubushkin | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | - | 16:11 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| C. McAvoy | 0 | 4 | 4 | +3 | 2 | 1 | 1 | 0 | - | 19:01 |
| F. Brunet | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | - | 18:18 |
| H. Lindholm | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 1 | - | 20:21 |
| M. Lohrei | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 20:14 |
| N. Zadorov | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 1 | - | 19:48 |
| W. Borgen | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 2 | - | 19:45 |
Goalies
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| J. Annunen | 31 | 25 | 6 | .806 | 60:00 | L |
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| M. DiPietro | 28 | 28 | 0 | 1.000 | 60:00 | W |
G - Goals · A - Assists · P - Points · +/- - Plus/Minus · PIM - Penalty Minutes · SOG - Shots on Goal · HIT - Hits · BLK - Blocked Shots · FO - Faceoffs Won/Taken · TOI - Time on Ice · SA - Shots Against · SV - Saves · GA - Goals Against · SV% - Save Percentage · DEC - Decision
Team Statistics
Play-by-Play
3rd Period
0 - 2
0 - 6
0 - 6
5:00
D. Pastrnak
A: C. McAvoy, F. Brunet
Goal
2 min N. Hague
Tripping
0 - 5
13:10
M. Kastelic
A: M. Poitras, T. Jeannot
Goal
C. McAvoy
High Sticking
2 min
2nd Period
0 - 2
0 - 4
2 min R. Josi
Cross Checking
0 - 4
2:39
J. Peterka
A: D. Pastrnak
Goal
0 - 3
10:14
D. Pastrnak
A: P. Zacha, C. McAvoy
Goal
1st Period
0 - 2
0 - 2
0 - 2
3:22
E. Lindholm
A: C. McAvoy, P. Zacha
PP Goal
2 min N. Hague
Holding
0 - 1
16:11
C. Mittelstadt
A: D. Pastrnak, C. McAvoy
Goal
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: BOS +6
Times Tied: 0
Highlights
TD Garden
- League
- NHL
- Season
- NHL 26/27
- Date
- October 22, 2026
- Time
- 11:00 pm
- Duration
- 1h 0m