Top Performers
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Kucherov | 0 | 3 | 3 | +3 | 0 | 1 | 1 | 1 | - | 23:41 |
| J. Guentzel | 1 | 0 | 1 | +3 | 0 | 3 | 0 | 0 | 2/4 | 25:56 |
| C. Geekie | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 0 | 4/8 | 10:02 |
| B. Point | 0 | 1 | 1 | +3 | 0 | 3 | 1 | 4 | 4/7 | 23:10 |
| J. Truchon-Viel | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 1 | - | 7:41 |
| B. Hagel | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | - | 20:13 |
| A. Cirelli | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 9/17 | 18:33 |
| P. Holmberg | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 1/2 | 14:50 |
| I. Mikheyev | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 13:44 |
| G. Goncalves | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | - | 12:42 |
| D. James | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3/10 | 11:40 |
| S. Sabourin | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 1 | 1/1 | 8:36 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| F. Forsberg | 0 | 2 | 2 | -1 | 0 | 2 | 0 | 0 | 1/1 | 20:45 |
| A. Edstrom | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | - | 17:15 |
| S. Stamkos | 1 | 0 | 1 | -2 | 0 | 6 | 0 | 0 | 4/7 | 16:18 |
| R. Schaefer | 1 | 0 | 1 | +2 | 0 | 2 | 4 | 0 | - | 12:02 |
| A. Kerfoot | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 3/9 | 19:12 |
| R. O'Reilly | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 1 | 7/12 | 18:02 |
| J. Drury | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7/11 | 18:39 |
| J. Marchessault | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1/1 | 15:18 |
| M. Bourque | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | - | 13:43 |
| R. Colton | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | 13:38 |
| M. Wood | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2/8 | 13:00 |
| N. Höglander | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | - | 10:10 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Carlson | 1 | 1 | 2 | +2 | 0 | 5 | 0 | 1 | - | 19:11 |
| V. Hedman | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 1 | - | 16:43 |
| C. D'Astous | 0 | 1 | 1 | +2 | 0 | 0 | 4 | 3 | - | 25:25 |
| J. Moser | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | - | 22:17 |
| R. McDonagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 18:38 |
| M. Crozier | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | - | 17:36 |
Goalies
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| A. Vasilevskiy | 33 | 29 | 4 | .879 | 65:00 | OTL |
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| J. Annunen | 26 | 22 | 4 | .846 | 64:52 | W |
G - Goals A - Assists P - Points +/- - Plus/Minus PIM - Penalty Minutes SOG - Shots on Goal HIT - Hits BLK - Blocked Shots FO - Faceoffs Won/Taken TOI - Time on Ice SA - Shots Against SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
Play-by-Play
SO
0 - 1
4 - 5
Missed G. Goncalves
0 - 1
R4
S. Stamkos
Scored
Missed J. Guentzel
0 - 0
R3
J. Marchessault
Missed
Missed B. Point
0 - 0
R2
R. O'Reilly
Missed
Missed P. Holmberg
0 - 0
R1
F. Forsberg
Missed
3rd Period
1 - 1
4 - 4
A. Wilsby
Delay of Game
2 min
2 min I. Mikheyev
Hooking
4 - 4
12:33
S. Stamkos
A: F. Forsberg, R. O'Reilly
PP Goal
2 min S. Sabourin
Hooking
Goal C. Geekie
A: J. Truchon-Viel
4 - 3
16:29
R. O'Reilly
Tripping
2 min
2nd Period
2 - 2
3 - 3
3 - 3
0:18
J. Struble
A: F. Forsberg, A. Wilsby
Goal
J. Drury
Hooking
2 min
Goal V. Hedman
A: N. Kucherov, B. Point
3 - 2
16:37
2 - 2
19:15
A. Edstrom
A: N. Perbix, B. Skjei
Goal
Goal J. Guentzel
A: N. Kucherov, J. Carlson
2 - 1
19:42
1st Period
1 - 1
1 - 1
Goal J. Carlson
A: C. D'Astous, N. Kucherov
1 - 1
6:22
0 - 1
8:46
R. Schaefer
A: N. Perbix, A. Kerfoot
Goal
2 min J. Moser
Tripping
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: NSH +1
Times Tied: 4
Highlights
Bridgestone Arena
- League
- NHL
- Season
- NHL 26/27
- Date
- October 31, 2026
- Time
- 6:00 pm
- Duration
- 1h 25m