2
Final/OT
3
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| NEF | 0 | 0 | 2 | 0 | 2 |
| MEM | 1 | 1 | 0 | 1 | 3 |
Top Performers
Box Score
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| E. Mityakin | 0 | 1 | 1 | +2 | 0 | 0 |
| R. Bikmullin | 0 | 0 | 0 | +1 | 0 | 5 |
| A. Petunin | 0 | 0 | 0 | +1 | 0 | 1 |
| M. Nadvorny | 0 | 0 | 0 | 0 | 0 | 3 |
| S. Sokolov | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Artemyev | 0 | 0 | 0 | 0 | 0 | 2 |
| D. Zhafyarov | 0 | 0 | 0 | -2 | 0 | 0 |
| I. Nikolishin | 0 | 0 | 0 | -1 | 0 | 0 |
| G. Seleznyov | 0 | 0 | 0 | 0 | 0 | 4 |
| A. A. Belozyorov | 0 | 0 | 0 | -2 | 0 | 1 |
| G. Tochilkin | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Tyanulin | 0 | 0 | 0 | +2 | 0 | 1 |
| A. Gizyaatov | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| V. Tkachev | 1 | 1 | 2 | 0 | 0 | 4 |
| N. Mikhailis | 1 | 1 | 2 | +1 | 0 | 3 |
| D. Vovchenko | 1 | 0 | 1 | 0 | 0 | 2 |
| S. Tolchinsky | 0 | 1 | 1 | 0 | 0 | 3 |
| L. Johnson | 0 | 1 | 1 | -1 | 0 | 1 |
| N. Todd | 0 | 1 | 1 | 0 | 0 | 1 |
| Y. Korobkin | 0 | 0 | 0 | 0 | 0 | 3 |
| S. Starkov | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Kozlov | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Vokhmyanin | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Nechayev | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Fyodorov | 0 | 0 | 0 | 0 | 0 | 1 |
| R. Iskhakov | 0 | 0 | 0 | 0 | 0 | 3 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| V. Yeryomenko | 1 | 1 | 2 | +2 | 0 | 3 |
| S. Ruchkin | 1 | 0 | 1 | 0 | 0 | 3 |
| A. Serikov | 0 | 0 | 0 | -1 | 0 | 2 |
| N. Khlystov | 0 | 0 | 0 | +1 | 4 | 2 |
| T. Lovell | 0 | 0 | 0 | 0 | 0 | 1 |
| I. Pastukhov | 0 | 0 | 0 | 0 | 2 | 0 |
| M. Fedotov | 0 | 0 | 0 | -1 | 0 | 4 |
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| A. Siryatsky | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Palivko | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Minulin | 0 | 0 | 0 | 0 | 0 | 1 |
| Y. Yakovlev | 0 | 0 | 0 | 0 | 0 | 1 |
| V. Orekhov | 0 | 0 | 0 | 0 | 0 | 3 |
| V. Provolnev | 0 | 0 | 0 | -1 | 2 | 2 |
| M. Khabarov | 0 | 0 | 0 | -1 | 0 | 3 |
Goalies
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| F. Dolganov | 35 | 3 | .921 | OTL |
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| A. S. Smolin | 31 | 2 | .939 | W |
G - Goals A - Assists P - Points +/- - Plus/Minus PIM - Penalty Minutes SOG - Shots on Goal SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
33
Shots on Goal
38
0/1 · 0%
Power Play
1/3 · 33%
2/3 · 67%
Penalty Kill
1/1 · 100%
6
Penalty Minutes
2
Play-by-Play
OT
0 - 1
2 - 3
2 - 3
0:45
N. Mikhailis
A: V. Tkachev, S. Tolchinsky
Goal
3rd Period
2 - 0
2 - 2
2 min N. Khlystov
Goal S. Ruchkin
A: V. Yeryomenko, E. Mityakin
2 - 2
11:33
Goal V. Yeryomenko
1 - 2
18:06
2nd Period
0 - 1
0 - 2
V. Provolnev
2 min
0 - 2
5:40
D. Vovchenko
A: N. Todd
Goal
2 min I. Pastukhov
1st Period
0 - 1
0 - 1
2 min N. Khlystov
0 - 1
0:45
V. Tkachev
A: N. Mikhailis, L. Johnson
Goal
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: MEM +2
Times Tied: 1
Neftekhim Arena
- League
- KHL
- Season
- KHL 26/27
- Date
- October 27, 2026
- Time
- 4:30 pm
- Duration
- 1h 3m