Top Performers
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Brown | 2 | 0 | 2 | +1 | 0 | 2 | 0 | 0 | 0/1 | 14:10 |
| C. Glass | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 1 | 6/17 | 12:12 |
| A. Lombardi | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | - | 11:51 |
| J. Hughes | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 4/9 | 20:37 |
| L. Evangelista | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | - | 17:28 |
| N. Hischier | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 17/27 | 16:55 |
| J. Bratt | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | - | 16:45 |
| A. Gritsyuk | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | - | 16:24 |
| E. Rodrigues | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 4/13 | 16:03 |
| T. Meier | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | - | 14:06 |
| A. Mantha | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | - | 13:52 |
| J. Boqvist | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | - | 10:54 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Kadri | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 0 | 8/11 | 15:06 |
| J. Schwartz | 1 | 1 | 2 | +1 | 0 | 3 | 1 | 0 | - | 10:53 |
| N. MacKinnon | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12/22 | 19:00 |
| P. Kelly | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 1 | 0/1 | 14:13 |
| G. Landeskog | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 1 | 0/1 | 12:29 |
| A. Lehkonen | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 1 | 0/1 | 18:33 |
| F. Svechkov | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 0 | 3/8 | 13:31 |
| N. Roy | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 4/6 | 11:26 |
| M. Nečas | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 0 | - | 19:35 |
| B. Nelson | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 6/13 | 16:38 |
| L. O'Connor | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 0 | - | 13:39 |
| T. Hughes | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3/4 | 13:09 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 23:38 |
| J. Siegenthaler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | 20:23 |
| B. Pesce | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 19:19 |
| D. Hamilton | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | - | 17:23 |
| D. Chisholm | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 2 | - | 17:10 |
| B. Dillon | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | - | 16:53 |
Goalies
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| M. Blackwood | 22 | 20 | 2 | .909 | 59:27 | W |
G - Goals A - Assists P - Points +/- - Plus/Minus PIM - Penalty Minutes SOG - Shots on Goal HIT - Hits BLK - Blocked Shots FO - Faceoffs Won/Taken TOI - Time on Ice SA - Shots Against SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
Play-by-Play
3rd Period
1 - 4
2 - 5
Goal C. Brown
A: A. Lombardi, C. Glass
2 - 5
4:25
F. Svechkov
Holding
2 min
1 - 5
7:30
J. Schwartz
A: S. Malinski, N. Kadri
Goal
1 - 4
8:00
N. MacKinnon
A: S. Malinski, A. Lehkonen
Goal
1 - 3
16:13
P. Kelly
A: B. Burns, F. Svechkov
Goal
1 - 2
17:15
N. Kadri
A: N. Roy, B. Burns
Goal
2nd Period
0 - 1
1 - 1
B. Burns
Tripping
2 min
L. O'Connor
Cross Checking
2 min
1 - 1
9:02
G. Landeskog
A: J. Schwartz, D. Toews
PP Goal
2 min N. Hischier
Hooking
1st Period
1 - 0
1 - 0
SH Goal C. Brown
1 - 0
7:39
2 min B. Pesce
Hooking
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: COL +4
Times Tied: 1
Highlights
Ball Arena
- League
- NHL
- Season
- NHL 26/27
- Date
- October 29, 2026
- Time
- 1:00 am
- Duration
- 1h 0m