Top Performers
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Gritsyuk | 1 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | - | 17:17 |
| T. Meier | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 0 | 2/3 | 15:03 |
| D. Mercer | 0 | 1 | 1 | +1 | 0 | 1 | 5 | 0 | - | 17:08 |
| J. Boqvist | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | 12:25 |
| S. Noesen | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | 10:12 |
| J. Hughes | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 3/8 | 22:42 |
| N. Hischier | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 19/26 | 19:00 |
| J. Bratt | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | - | 18:49 |
| E. Rodrigues | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 1/8 | 15:25 |
| A. Mantha | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0/1 | 12:37 |
| C. Glass | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 7/14 | 11:37 |
| A. Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10:54 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Strome | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 3 | 9/18 | 18:02 |
| B. Jenner | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 5/13 | 16:37 |
| R. Leonard | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | - | 13:23 |
| I. Protas | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 0 | 9/13 | 12:39 |
| A. Tuch | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 2/3 | 18:08 |
| J. Kyrou | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 1 | - | 15:07 |
| A. Ovechkin | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | - | 13:57 |
| T. Wilson | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 2 | - | 16:55 |
| A. Protas | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 3 | 0/1 | 16:33 |
| A. Beauvillier | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 1/2 | 13:18 |
| I. Miroshnichenko | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 1 | - | 12:34 |
| J. Brodzinski | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2/10 | 8:34 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Hughes | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 2 | - | 23:29 |
| D. Hamilton | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - | 21:56 |
| B. Pesce | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | - | 21:46 |
| J. Siegenthaler | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | - | 19:13 |
| J. Kovacevic | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | - | 13:29 |
| D. Chisholm | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 13:26 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| V. Desharnais | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 1 | - | 20:23 |
| J. Chychrun | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | 24:02 |
| M. Feherváry | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 3 | - | 22:30 |
| C. Hutson | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | 18:29 |
| T. Liljegren | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | - | 17:50 |
| J. Holl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 13:44 |
Goalies
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| L. Thompson | 31 | 29 | 2 | .935 | 60:00 | W |
G - Goals A - Assists P - Points +/- - Plus/Minus PIM - Penalty Minutes SOG - Shots on Goal HIT - Hits BLK - Blocked Shots FO - Faceoffs Won/Taken TOI - Time on Ice SA - Shots Against SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
Play-by-Play
3rd Period
1 - 0
2 - 4
PP Goal T. Meier
A: J. Boqvist, A. Gritsyuk
2 - 4
0:19
T. Liljegren
Holding
2 min
T. Liljegren
Tripping
2 min
2nd Period
0 - 3
1 - 4
1 - 4
8:46
B. Jenner
A: M. Feherváry, V. Desharnais
Goal
2 min L. Hughes
Hooking
1 - 3
15:24
D. Strome
A: A. Tuch, J. Kyrou
Goal
1 - 2
18:44
I. Protas
A: V. Desharnais, A. Ovechkin
Goal
1st Period
1 - 1
1 - 1
1 - 1
3:18
R. Leonard
A: L. Thompson, J. Chychrun
PP Goal
2 min B. Pesce
Interference
Goal A. Gritsyuk
A: S. Noesen, D. Mercer
1 - 0
9:56
B. Jenner
Illegal Check to Head
2 min
A. Tuch
Cross Checking
2 min
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: WSH +3
Times Tied: 1
Highlights
Capital One Arena
- League
- NHL
- Season
- NHL 26/27
- Date
- October 17, 2026
- Time
- 5:00 pm
- Duration
- 1h 0m