Top Performers
Points
Box Score
Forwards
| PLAYER | G | A | P | PIM | SOG |
|---|---|---|---|---|---|
| O. Safin | 0 | 1 | 1 | 2 | 0 |
| M. Belyayev | 0 | 0 | 0 | 0 | 1 |
| P. Kudryavtsev | 0 | 0 | 0 | 0 | 1 |
| A. Chivilev | 0 | 0 | 0 | 0 | 0 |
| I. Zinchenko | 0 | 0 | 0 | 2 | 0 |
| B. King | 0 | 0 | 0 | 0 | 3 |
| I. Savchik | 0 | 0 | 0 | 0 | 0 |
| Y. Groshev | 0 | 0 | 0 | 4 | 0 |
| R. Shakirov | 0 | 0 | 0 | 0 | 2 |
| N. Setdikov | 0 | 0 | 0 | 0 | 0 |
| D. Kugryshev | 0 | 0 | 0 | 0 | 0 |
| A. Altybarmakyan | 0 | 0 | 0 | 0 | 3 |
| PLAYER | G | A | P | PIM | SOG |
|---|---|---|---|---|---|
| N. Dishkovsky | 0 | 0 | 0 | 0 | 0 |
| N. Nedopyokin | 0 | 0 | 0 | 0 | 2 |
| N. Goldobin | 0 | 0 | 0 | 0 | 0 |
| M. Korotky | 0 | 0 | 0 | 4 | 3 |
| I. Lutfullin | 0 | 0 | 0 | 0 | 0 |
| V. Atanasov | 0 | 0 | 0 | 0 | 1 |
| V. Glotov | 0 | 0 | 0 | 0 | 4 |
| D. Aimurzin | 0 | 0 | 0 | 2 | 0 |
| I. Larionov | 0 | 0 | 0 | 0 | 0 |
| V. Zykov | 0 | 0 | 0 | 0 | 5 |
| N. Chebykin | 0 | 0 | 0 | 4 | 3 |
| S. Plotnikov | 0 | 0 | 0 | 0 | 3 |
Defense
| PLAYER | G | A | P | PIM | SOG |
|---|---|---|---|---|---|
| N. Makarov | 1 | 0 | 1 | 0 | 1 |
| A. Taimazov | 0 | 0 | 0 | 0 | 0 |
| M. Millman | 0 | 0 | 0 | 0 | 4 |
| A. Lukin | 0 | 0 | 0 | 0 | 0 |
| J. Groleau | 0 | 0 | 0 | 0 | 2 |
| A. Volkov | 0 | 0 | 0 | 0 | 1 |
| D. Somerby | 0 | 0 | 0 | 0 | 0 |
| PLAYER | G | A | P | PIM | SOG |
|---|---|---|---|---|---|
| A. Maklyukov | 0 | 0 | 0 | 0 | 2 |
| V. Syomin | 0 | 0 | 0 | 0 | 1 |
| Y. Savikov | 0 | 0 | 0 | 2 | 3 |
| D. Miromanov | 0 | 0 | 0 | 0 | 5 |
| S. Sapego | 0 | 0 | 0 | 0 | 0 |
| A. Pedan | 0 | 0 | 0 | 0 | 4 |
Goalies
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| N. Podskrebalin | 36 | 0 | 1.000 | W |
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| A. Pleshkov | 20 | 1 | .952 | L |
G - Goals A - Assists P - Points PIM - Penalty Minutes SOG - Shots on Goal SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
Play-by-Play
2nd Period
1 - 0
1 - 0
M. Korotky
2 min
2 min Y. Groshev
2 min I. Zinchenko
M. Korotky
2 min
Y. Savikov
2 min
N. Chebykin
2 min
Goal N. Makarov
A: A. Chivilev, O. Safin
1 - 0
18:11
1st Period
0 - 0
D. Aimurzin
2 min
2 min Y. Groshev
N. Chebykin
2 min
2 min O. Safin
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: TOG +1
Times Tied: 0
Highlights
Lada Arena
- League
- KHL
- Season
- KHL 26/27
- Date
- October 15, 2026
- Time
- 3:00 pm
- Duration
- 59 min