| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| TOR | 1 | 3 | 2 | 6 |
| COL | 2 | 1 | 0 | 3 |
Top Performers
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| W. Nylander | 2 | 3 | 5 | +1 | 0 | 4 | 0 | 0 | 1/1 | 19:51 |
| A. Matthews | 2 | 2 | 4 | 0 | 0 | 5 | 0 | 3 | 13/21 | 22:06 |
| N. Paul | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 1 | 3/12 | 17:15 |
| E. Cowan | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 2 | - | 16:07 |
| K. Marchenko | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | - | 16:53 |
| G. McKenna | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | - | 15:21 |
| C. Sissons | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 0 | 8/14 | 16:50 |
| J. Roslovic | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 0 | 2/5 | 15:21 |
| T. Blueger | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 2/10 | 13:59 |
| B. Duhaime | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 1/1 | 10:58 |
| B. Groulx | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | - | 9:05 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| N. MacKinnon | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 13/24 | 23:56 |
| B. Nelson | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8/17 | 17:47 |
| M. Nečas | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | - | 24:07 |
| N. Kadri | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3/7 | 20:50 |
| A. Lehkonen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 20:19 |
| G. Landeskog | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0/1 | 17:52 |
| T. Hughes | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2/3 | 14:00 |
| P. Kelly | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 2/2 | 11:35 |
| F. Svechkov | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1/4 | 11:18 |
| J. Schwartz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 10:39 |
| N. Roy | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 5/6 | 8:59 |
| Z. L'Heureux | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 0 | - | 7:57 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Blankenburg | 1 | 0 | 1 | +1 | 0 | 1 | 3 | 0 | - | 16:11 |
| M. Rielly | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 2 | - | 18:48 |
| J. McCabe | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | - | 23:40 |
| D. Raddysh | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 4 | - | 21:13 |
| T. Stecher | 0 | 0 | 0 | +2 | 2 | 1 | 1 | 3 | - | 18:33 |
| O. Ekman-Larsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 14:25 |
| C. Tanev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 3:29 |
Goalies
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| S. Bobrovsky | 33 | 30 | 3 | .909 | 59:55 | W |
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| M. Blackwood | 22 | 17 | 5 | .773 | 56:56 | L |
G - Goals A - Assists P - Points +/- - Plus/Minus PIM - Penalty Minutes SOG - Shots on Goal HIT - Hits BLK - Blocked Shots FO - Faceoffs Won/Taken TOI - Time on Ice SA - Shots Against SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
23
Shots on Goal
33
2/4 · 50%
Power Play
0/5 · 0%
5/5 · 100%
Penalty Kill
2/4 · 50%
46.9%
Faceoffs Won
53.1%
22
Hits
16
22
Blocked Shots
10
12
Penalty Minutes
10
5
Takeaways
6
10
Giveaways
15
Play-by-Play
3rd Period
2 - 0
6 - 3
EN Goal A. Matthews
6 - 3
0:39
2 min D. Raddysh
Tripping
F. Svechkov
Tripping
2 min
PP Goal A. Matthews
A: K. Marchenko, W. Nylander
5 - 3
7:58
N. MacKinnon
Tripping
2 min
2 min B. Duhaime
Roughing
Z. L'Heureux
Roughing
2 min
2 min B. Duhaime
Tripping
2nd Period
3 - 1
4 - 3
C. Makar
Cross Checking
2 min
Goal E. Cowan
A: M. Rielly, W. Nylander
4 - 3
2:27
Goal W. Nylander
A: N. Paul, A. Matthews
3 - 3
3:13
2 - 3
7:35
B. Nelson
Goal
PP Goal W. Nylander
A: G. McKenna, A. Matthews
2 - 2
13:07
J. Schwartz
High Sticking
2 min
2 min T. Stecher
Tripping
1st Period
1 - 2
1 - 2
2 min J. Roslovic
Hooking
1 - 2
4:46
N. MacKinnon
A: M. Nečas, C. Makar
Goal
1 - 1
9:14
N. MacKinnon
A: D. Toews, B. Kulak
Goal
Goal N. Blankenburg
A: N. Paul, W. Nylander
1 - 0
16:57
2 min K. Marchenko
Tripping
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: TOR +3
Times Tied: 3
Highlights
Ball Arena
- League
- NHL
- Season
- NHL 26/27
- Date
- October 10, 2026
- Time
- 11:00 pm
- Duration
- 1h 0m