2
Final/OT
3
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| TOR | 0 | 1 | 1 | 0 | 2 |
| MEM | 1 | 0 | 1 | 1 | 3 |
Top Performers
Box Score
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| V. Tkachyov | 1 | 0 | 1 | -1 | 0 | 3 |
| M. Polyakov | 1 | 0 | 1 | 0 | 0 | 1 |
| D. Seroukh | 0 | 1 | 1 | +1 | 0 | 5 |
| M. Vecchione | 0 | 1 | 1 | 0 | 0 | 0 |
| N. Shavin | 0 | 1 | 1 | +1 | 0 | 1 |
| V. Fyodorov | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Kraskovsky | 0 | 0 | 0 | 0 | 0 | 2 |
| S. Goncharuk | 0 | 0 | 0 | -1 | 0 | 1 |
| V. Firstov | 0 | 0 | 0 | 0 | 0 | 4 |
| I. Geraskin | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Vinogradov | 0 | 0 | 0 | 0 | 2 | 2 |
| M. Vorobyov | 0 | 0 | 0 | +1 | 0 | 1 |
| S. Skvortsov | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| L. Johnson | 1 | 1 | 2 | -2 | 0 | 1 |
| N. Mikhailis | 0 | 2 | 2 | +2 | 0 | 1 |
| N. Todd | 1 | 0 | 1 | 0 | 0 | 5 |
| R. Iskhakov | 0 | 1 | 1 | +2 | 0 | 1 |
| S. Starkov | 0 | 0 | 0 | -1 | 0 | 2 |
| Y. Korobkin | 0 | 0 | 0 | 0 | 0 | 2 |
| N. A. Korotkov | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Nechayev | 0 | 0 | 0 | 0 | 4 | 0 |
| D. Silantyev | 0 | 0 | 0 | +1 | 2 | 1 |
| A. Kozlov | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Tolchinsky | 0 | 0 | 0 | -1 | 0 | 2 |
| V. Tkachev | 0 | 0 | 0 | -1 | 0 | 1 |
| D. Vovchenko | 0 | 0 | 0 | -1 | 0 | 0 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| R. Brickey | 0 | 1 | 1 | +2 | 0 | 3 |
| N. Kamalov | 0 | 0 | 0 | -2 | 0 | 2 |
| R. Nardella | 0 | 0 | 0 | 0 | 0 | 2 |
| B. Konyushkov | 0 | 0 | 0 | -1 | 0 | 0 |
| Y. Dyblenko | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Zhuravlyov | 0 | 0 | 0 | +1 | 0 | 1 |
| A. Sizov | 0 | 0 | 0 | +1 | 0 | 2 |
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| V. Orekhov | 2 | 1 | 3 | 0 | 0 | 3 |
| A. Siryatsky | 0 | 1 | 1 | -1 | 0 | 2 |
| A. Rubin | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Palivko | 0 | 0 | 0 | -1 | 0 | 1 |
| Y. Yakovlev | 0 | 0 | 0 | +1 | 0 | 1 |
| M. Khabarov | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Provolnev | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| D. Shugayev | 20 | 3 | .870 | OTL |
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| A. S. Smolin | 28 | 2 | .933 | W |
G - Goals A - Assists P - Points +/- - Plus/Minus PIM - Penalty Minutes SOG - Shots on Goal SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
30
Shots on Goal
23
0/2 · 0%
Power Play
1/2 · 50%
1/2 · 50%
Penalty Kill
2/2 · 100%
4
Penalty Minutes
6
Play-by-Play
OT
0 - 1
2 - 3
2 - 3
1:28
V. Orekhov
A: N. Mikhailis, A. Siryatsky
Goal
3rd Period
1 - 1
2 - 2
Goal V. Tkachyov
A: N. Shavin, D. Seroukh
2 - 2
5:47
1 - 2
10:17
V. Orekhov
A: N. Mikhailis, R. Iskhakov
Goal
D. Silantyev
2 min
2nd Period
1 - 0
1 - 1
Goal M. Polyakov
A: R. Brickey, M. Vecchione
1 - 1
19:02
1st Period
0 - 1
0 - 1
0 - 1
5:16
L. Johnson
A: V. Orekhov
Goal
2 min Y. Vinogradov
I. Nechayev
2 min
I. Nechayev
2 min
2 min D. Shugayev
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: MEM +1
Times Tied: 2
Highlights
VOLGA Arena
- League
- KHL
- Season
- KHL 26/27
- Date
- October 12, 2026
- Time
- 4:30 pm
- Duration
- 1h 2m