Top Performers
Box Score
Forwards
| PLAYER | +/- | SOG |
|---|---|---|
| A. Shen | 0 | 1 |
| S. Gorbunov | -2 | 2 |
| A. Rykmanov | 0 | 0 |
| A. Nizameyev | -1 | 0 |
| A. Rykov | 0 | 4 |
| M. Dzhioshvili | 0 | 1 |
| N. Soshnikov | 0 | 2 |
| V. Zharkov | 0 | 0 |
| B. Katchouk | 0 | 0 |
| M. Grigorenko | -1 | 4 |
| N. Legare | 0 | 3 |
| A. Svetlakov | -1 | 4 |
| M. Goryunov-Rolgizer | -1 | 3 |
| PLAYER | +/- | SOG |
|---|---|---|
| A. Nekolenko | +2 | 2 |
| M. Sushko | 0 | 0 |
| A. Pershakov | 0 | 3 |
| P. Tyutnev | 0 | 2 |
| S. Nikulin | +1 | 1 |
| I. Vorobyov | +1 | 2 |
| I. Lyuzenkov | 0 | 3 |
| S. Popov | +1 | 2 |
| Y. Korshkov | 0 | 1 |
| S. Koshelev | 0 | 1 |
| T. Beck | +1 | 2 |
| A. Yaremchuk | +1 | 3 |
Defense
| PLAYER | +/- | SOG |
|---|---|---|
| M. Rodionov | 0 | 1 |
| A. Savelyev | 0 | 0 |
| I. Vydrenkov | -1 | 0 |
| Y. Fedoseyev | -1 | 3 |
| G. Dronov | -2 | 4 |
| A. Pribylsky | 0 | 0 |
| V. Valentsov | 0 | 1 |
| PLAYER | +/- | SOG |
|---|---|---|
| M. Orlov | 0 | 2 |
| Y. Alanov | +1 | 1 |
| N. Baklashyov | 0 | 0 |
| N. Smirnov | 0 | 1 |
| I. Mishchenko | 0 | 3 |
| D. Dietz | +2 | 1 |
| D. Chayka | 0 | 0 |
Goalies
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| H. Haukeland | 28 | 2 | .933 | L |
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| A. Krasotkin | 32 | 1 | .970 | W |
+/- - Plus/Minus SOG - Shots on Goal SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
Play-by-Play
3rd Period
1 - 0
1 - 2
A. Nekolenko
2 min
2 min A. Savelyev
2 min A. Rykmanov
Goal G. Dronov
A: N. Soshnikov, A. Nizameyev
1 - 2
18:01
Y. Alanov
2 min
2nd Period
0 - 1
0 - 2
S. Nikulin
2 min
0 - 2
17:15
A. Nekolenko
A: D. Dietz, A. Yaremchuk
Goal
2 min S. Gorbunov
1st Period
0 - 1
0 - 1
T. Beck
2 min
0 - 1
5:05
A. Nekolenko
A: D. Dietz, S. Popov
Goal
2 min V. Valentsov
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: SIB +2
Times Tied: 0
Highlights
Traktor Sport Palace
- League
- KHL
- Season
- KHL 26/27
- Date
- October 10, 2026
- Time
- 11:00 am
- Duration
- 59 min