Top Performers
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Rakell | 1 | 1 | 2 | +1 | 0 | 3 | 2 | 0 | - | 19:00 |
| B. Rust | 0 | 2 | 2 | -2 | 2 | 0 | 1 | 1 | - | 9:32 |
| Y. Chinakhov | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 0 | 0/1 | 15:32 |
| A. Kuzmenko | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 14:19 |
| T. Novak | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 1 | 4/12 | 13:03 |
| B. Kindel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6/11 | 18:53 |
| S. Crosby | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4/13 | 18:31 |
| E. Malkin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/2 | 16:34 |
| V. Koivunen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 13:17 |
| C. Dewar | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 0/1 | 13:13 |
| N. Robertson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 13:12 |
| B. Lizotte | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 10/17 | 11:56 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Keller | 1 | 1 | 2 | +1 | 2 | 1 | 0 | 0 | - | 19:03 |
| N. Schmaltz | 1 | 1 | 2 | +1 | 0 | 2 | 1 | 0 | 6/9 | 17:41 |
| K. Stenlund | 1 | 1 | 2 | +1 | 0 | 2 | 4 | 0 | 7/14 | 13:43 |
| K. Yamamoto | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0/1 | 14:03 |
| L. Cooley | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 4/5 | 16:29 |
| L. Crouse | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 0 | 0/1 | 15:51 |
| B. Hayton | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5/10 | 14:14 |
| J. McBain | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 0 | 4/5 | 12:14 |
| D. But | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 3 | - | 12:06 |
| D. Guenther | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | - | 15:48 |
| V. Trocheck | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7/12 | 14:58 |
| A. Lee | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 13:55 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Karlsson | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 3 | - | 27:40 |
| D. Carlile | 1 | 0 | 1 | -2 | 0 | 2 | 0 | 1 | - | 16:05 |
| S. Stastney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 21:06 |
| K. Korczak | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 3 | - | 16:27 |
| K. Letang | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | - | 21:55 |
| I. Solovyov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 15:52 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Schmidt | 1 | 1 | 2 | +2 | 0 | 1 | 2 | 0 | - | 18:31 |
| M. Sergachev | 0 | 1 | 1 | +2 | 0 | 4 | 0 | 1 | - | 24:54 |
| M. Weegar | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 1 | - | 23:59 |
| A. Peeke | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | - | 18:10 |
| D. Simashev | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 2 | - | 15:42 |
| N. DeSimone | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | - | 15:39 |
Goalies
G - Goals A - Assists P - Points +/- - Plus/Minus PIM - Penalty Minutes SOG - Shots on Goal HIT - Hits BLK - Blocked Shots FO - Faceoffs Won/Taken TOI - Time on Ice SA - Shots Against SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
Play-by-Play
3rd Period
2 - 1
4 - 5
Goal D. Carlile
A: K. Korczak, R. Rakell
4 - 5
5:05
Goal Y. Chinakhov
A: A. Kuzmenko, S. Stastney
3 - 5
17:05
2 - 5
18:24
N. Schmaltz
A: L. Cooley, C. Keller
PP Goal
2 min B. Lizotte
Tripping
2nd Period
1 - 2
2 - 4
A. Peeke
Cross Checking
2 min
2 min S. Crosby
Elbowing
2 - 4
5:20
K. Yamamoto
A: B. Hayton, N. Schmidt
Goal
2 - 3
8:16
N. Schmidt
A: K. Stenlund, D. But
Goal
2 min B. Rust
Hooking
PP Goal R. Rakell
A: B. Rust, E. Karlsson
2 - 2
12:59
C. Keller
High Sticking
2 min
1st Period
1 - 2
1 - 2
1 - 2
9:50
K. Stenlund
A: J. McBain, M. Sergachev
Goal
1 - 1
14:00
C. Keller
A: L. Crouse, N. Schmaltz
Goal
PP Goal E. Karlsson
A: T. Novak, B. Rust
1 - 0
18:49
D. Guenther
Tripping
2 min
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: UTA +3
Times Tied: 2
Highlights
Delta Center
- League
- NHL
- Season
- NHL 26/27
- Date
- October 20, 2026
- Time
- 1:00 am
- Duration
- 1h 0m