Top Performers
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Cooley | 2 | 0 | 2 | -1 | 0 | 2 | 1 | 0 | 1/3 | 17:25 |
| V. Trocheck | 1 | 0 | 1 | -1 | 0 | 4 | 6 | 0 | 18/24 | 17:39 |
| C. Keller | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 1 | - | 20:09 |
| K. Yamamoto | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | - | 13:44 |
| D. Guenther | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | - | 20:10 |
| N. Schmaltz | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 4/12 | 17:49 |
| B. Hayton | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 7/18 | 14:30 |
| K. Stenlund | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8/11 | 13:16 |
| L. Crouse | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 1 | 0/1 | 12:52 |
| J. McBain | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 2/2 | 12:16 |
| A. Lee | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | - | 12:05 |
| D. But | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | 9:34 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Eberle | 1 | 1 | 2 | +1 | 0 | 5 | 1 | 1 | - | 18:19 |
| M. Beniers | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 1 | 8/23 | 18:42 |
| F. Gaudreau | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4/11 | 15:25 |
| M. Samoskevich | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 1 | - | 12:44 |
| B. McMann | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 0 | 1/1 | 17:02 |
| B. Catton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5/11 | 14:26 |
| K. Kakko | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | - | 13:22 |
| J. McCann | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 1/2 | 16:42 |
| C. Stephenson | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 7/17 | 16:37 |
| B. Meyers | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 3/4 | 13:07 |
| R. Winterton | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | - | 11:58 |
| S. Wright | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2/2 | 11:34 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Sergachev | 0 | 2 | 2 | -1 | 0 | 2 | 0 | 1 | - | 26:58 |
| M. Weegar | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | - | 22:36 |
| N. Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:13 |
| A. Peeke | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | - | 19:48 |
| D. Simashev | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | - | 14:26 |
| N. DeSimone | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 10:22 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Montour | 1 | 1 | 2 | +2 | 0 | 2 | 2 | 2 | - | 26:38 |
| V. Dunn | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | - | 25:53 |
| R. Evans | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 2 | - | 22:33 |
| A. Larsson | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | - | 22:26 |
| J. Mahura | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | - | 10:18 |
| V. Ottavainen | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | 7:51 |
Goalies
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| K. Vejmelka | 22 | 18 | 4 | .818 | 58:14 | L |
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| P. Grubauer | 36 | 33 | 3 | .917 | 59:41 | W |
G - Goals A - Assists P - Points +/- - Plus/Minus PIM - Penalty Minutes SOG - Shots on Goal HIT - Hits BLK - Blocked Shots FO - Faceoffs Won/Taken TOI - Time on Ice SA - Shots Against SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
Play-by-Play
3rd Period
2 - 2
3 - 5
3 - 5
1:00
F. Gaudreau
EN Goal
3 - 4
5:25
M. Samoskevich
A: B. Montour, B. McMann
Goal
Goal L. Cooley
A: M. Weegar, M. Sergachev
3 - 3
12:18
PP Goal L. Cooley
A: C. Keller, M. Sergachev
2 - 3
19:33
2nd Period
0 - 1
1 - 3
J. McCann
High Sticking
2 min
A. Larsson
Cross Checking
2 min
1 - 3
17:37
B. Montour
A: V. Dunn, J. Eberle
PP Goal
2 min J. McBain
Tripping
2 min K. Yamamoto
Interference
1st Period
1 - 2
1 - 2
1 - 2
1:37
M. Beniers
A: K. Kakko, B. Catton
PP Goal
2 min K. Stenlund
Interference
PP Goal V. Trocheck
A: K. Yamamoto
1 - 1
2:03
J. Mahura
Interference
2 min
2 min L. Crouse
Interference
0 - 1
16:22
J. Eberle
A: R. Evans
Goal
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: SEA +2
Times Tied: 2
Highlights
Climate Pledge Arena
- League
- NHL
- Season
- NHL 26/27
- Date
- October 23, 2026
- Time
- 2:00 am
- Duration
- 1h 0m