Top Performers
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Guentzel | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1/6 | 19:32 |
| B. Point | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 8/20 | 18:34 |
| P. Holmberg | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 1 | 2/5 | 14:11 |
| C. Geekie | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 2 | 3/12 | 10:09 |
| N. Kucherov | 0 | 1 | 1 | -1 | 2 | 3 | 0 | 0 | - | 20:02 |
| S. Sabourin | 0 | 1 | 1 | +1 | 0 | 0 | 5 | 1 | - | 9:26 |
| B. Hagel | 0 | 0 | 0 | -3 | 0 | 7 | 1 | 1 | - | 22:51 |
| A. Cirelli | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 9/21 | 19:46 |
| G. Goncalves | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 1 | - | 16:25 |
| I. Mikheyev | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 0 | - | 13:17 |
| Z. Girgensons | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 6/9 | 9:06 |
| J. Truchon-Viel | 0 | 0 | 0 | +1 | 2 | 0 | 5 | 1 | 0/1 | 8:51 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| V. Trocheck | 0 | 2 | 2 | +2 | 0 | 2 | 0 | 1 | 17/23 | 21:02 |
| D. Guenther | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 0 | - | 19:15 |
| K. Yamamoto | 1 | 0 | 1 | +3 | 0 | 4 | 2 | 2 | 1/1 | 16:31 |
| A. Lee | 1 | 0 | 1 | +2 | 0 | 4 | 2 | 0 | 0/2 | 15:53 |
| C. Keller | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | - | 16:07 |
| B. Hayton | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 2 | 10/15 | 15:54 |
| L. Cooley | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 5/8 | 19:27 |
| N. Schmaltz | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3/10 | 14:58 |
| L. Crouse | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | - | 12:28 |
| K. Stenlund | 0 | 0 | 0 | -1 | 2 | 1 | 4 | 2 | 9/14 | 11:18 |
| J. McBain | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 0/1 | 10:06 |
| D. But | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | - | 6:54 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Černák | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 1 | - | 20:58 |
| C. D'Astous | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | - | 20:06 |
| R. McDonagh | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 1 | - | 18:30 |
| J. Carlson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | - | 21:41 |
| J. Moser | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 2 | - | 20:01 |
| E. Lilleberg | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | - | 15:26 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Simashev | 2 | 0 | 2 | +2 | 0 | 3 | 2 | 0 | - | 15:53 |
| M. Sergachev | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | - | 26:01 |
| M. Weegar | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | - | 25:20 |
| A. Peeke | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | - | 20:38 |
| N. Schmidt | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | - | 18:50 |
| N. DeSimone | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 11:18 |
Goalies
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| D. Hildeby | 28 | 23 | 5 | .821 | 61:44 | OTL |
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| K. Vejmelka | 32 | 29 | 4 | .906 | 61:44 | W |
G - Goals A - Assists P - Points +/- - Plus/Minus PIM - Penalty Minutes SOG - Shots on Goal HIT - Hits BLK - Blocked Shots FO - Faceoffs Won/Taken TOI - Time on Ice SA - Shots Against SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
Play-by-Play
OT
0 - 1
4 - 5
4 - 5
3:16
D. Simashev
A: B. Hayton, K. Vejmelka
Goal
3rd Period
4 - 4
K. Stenlund
Roughing
2 min
2 min C. D'Astous
Roughing
2nd Period
1 - 2
4 - 4
4 - 4
2:58
D. Simashev
A: V. Trocheck, A. Peeke
Goal
4 - 3
5:21
A. Lee
A: M. Weegar, V. Trocheck
Goal
2 min N. Kucherov
Hooking
Goal C. Geekie
A: S. Sabourin
4 - 2
14:28
M. Sergachev
Tripping
2 min
1st Period
3 - 2
3 - 2
3 - 2
2:21
D. Guenther
A: C. Keller, M. Sergachev
PP Goal
2 min E. Lilleberg
Interference
PP Goal B. Point
A: N. Kucherov, C. D'Astous
3 - 1
7:18
C. Keller
Interference
2 min
Goal P. Holmberg
A: R. McDonagh, E. Černák
2 - 1
9:54
J. McBain
Delay of Game
2 min
1 - 1
12:58
K. Yamamoto
Goal
Goal J. Guentzel
1 - 0
14:50
2 min J. Truchon-Viel
Slashing
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: TB +2
Times Tied: 2
Highlights
Delta Center
- League
- NHL
- Season
- NHL 26/27
- Date
- October 25, 2026
- Time
- 1:00 am
- Duration
- 1h 20m